Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Pop Metrics |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 2407.89 | 87.99 | 0.17 | 0.00 | 9.63 | 0.04 | 0.00 | 0.00 | 0.00 | 2.07 | 0.09 |
▼Node node034 | 2407.89 | 87.99 | 0.17 | 0.00 | 9.63 | 0.04 | 0.00 | 0.00 | 0.00 | 2.07 | 0.09 |
▼MPI # 0 (PID 1003535) | 2407.89 | 87.99 | 0.17 | 0.00 | 9.63 | 0.04 | 0.00 | 0.00 | 0.00 | 2.07 | 0.09 |
○MPI # 0.0 (TID 1003535) | 2407.89 | 87.99 | 0.17 | 0.00 | 9.63 | 0.04 | 0.00 | 0.00 | 0.00 | 2.07 | 0.09 |
▼m2 | 1220.51 | 87.27 | 0.68 | 0.00 | 9.52 | 0.05 | 0.00 | 0.00 | 0.00 | 2.13 | 0.35 |
▼Node node034 | 1220.51 | 87.27 | 0.68 | 0.00 | 9.52 | 0.05 | 0.00 | 0.00 | 0.00 | 2.13 | 0.35 |
▼MPI # 0 (PID 1005501) | 1220.34 | 87.10 | 0.66 | 0.00 | 9.58 | 0.05 | 0.00 | 0.00 | 0.00 | 2.20 | 0.41 |
○MPI # 0.0 (TID 1005501) | 1220.34 | 87.10 | 0.66 | 0.00 | 9.58 | 0.05 | 0.00 | 0.00 | 0.00 | 2.20 | 0.41 |
▼MPI # 1 (PID 1005494) | 1220.51 | 87.44 | 0.70 | 0.00 | 9.46 | 0.06 | 0.00 | 0.00 | 0.00 | 2.05 | 0.29 |
○MPI # 1.0 (TID 1005494) | 1220.51 | 87.44 | 0.70 | 0.00 | 9.46 | 0.06 | 0.00 | 0.00 | 0.00 | 2.05 | 0.29 |
▼m4 | 635.41 | 82.49 | 3.72 | 0.00 | 9.19 | 0.16 | 0.00 | 0.00 | 0.00 | 2.06 | 2.37 |
▼Node node034 | 635.41 | 82.49 | 3.72 | 0.00 | 9.19 | 0.16 | 0.00 | 0.00 | 0.00 | 2.06 | 2.37 |
▼MPI # 0 (PID 1006534) | 634.48 | 86.84 | 1.04 | 0.00 | 9.50 | 0.07 | 0.00 | 0.00 | 0.00 | 2.16 | 0.39 |
○MPI # 0.0 (TID 1006534) | 634.48 | 86.84 | 1.04 | 0.00 | 9.50 | 0.07 | 0.00 | 0.00 | 0.00 | 2.16 | 0.39 |
▼MPI # 1 (PID 1006524) | 634.73 | 86.19 | 1.00 | 0.00 | 9.77 | 0.08 | 0.00 | 0.00 | 0.00 | 2.22 | 0.73 |
○MPI # 1.0 (TID 1006524) | 634.73 | 86.19 | 1.00 | 0.00 | 9.77 | 0.08 | 0.00 | 0.00 | 0.00 | 2.22 | 0.73 |
▼MPI # 2 (PID 1006541) | 635.41 | 76.65 | 7.54 | 0.00 | 8.59 | 0.28 | 0.00 | 0.00 | 0.00 | 1.90 | 5.04 |
○MPI # 2.0 (TID 1006541) | 635.41 | 76.65 | 7.54 | 0.00 | 8.59 | 0.28 | 0.00 | 0.00 | 0.00 | 1.90 | 5.03 |
▼MPI # 3 (PID 1006525) | 635.35 | 80.30 | 5.30 | 0.01 | 8.89 | 0.21 | 0.00 | 0.00 | 0.00 | 1.97 | 3.32 |
○MPI # 3.0 (TID 1006525) | 635.35 | 80.30 | 5.30 | 0.01 | 8.89 | 0.21 | 0.00 | 0.00 | 0.00 | 1.97 | 3.32 |
▼m8 | 321.51 | 83.00 | 3.46 | 0.01 | 9.11 | 0.15 | 0.00 | 0.00 | 0.00 | 2.13 | 2.13 |
▼Node node034 | 321.51 | 83.00 | 3.46 | 0.01 | 9.11 | 0.15 | 0.00 | 0.00 | 0.00 | 2.13 | 2.13 |
▼MPI # 0 (PID 1007221) | 320.79 | 86.27 | 1.61 | 0.01 | 9.16 | 0.08 | 0.00 | 0.00 | 0.00 | 2.16 | 0.71 |
○MPI # 0.0 (TID 1007221) | 320.79 | 86.27 | 1.61 | 0.01 | 9.16 | 0.08 | 0.00 | 0.00 | 0.00 | 2.16 | 0.71 |
▼MPI # 1 (PID 1007223) | 321.26 | 86.38 | 1.14 | 0.00 | 9.47 | 0.08 | 0.00 | 0.00 | 0.00 | 2.26 | 0.66 |
○MPI # 1.0 (TID 1007223) | 321.26 | 86.38 | 1.14 | 0.00 | 9.47 | 0.08 | 0.00 | 0.00 | 0.00 | 2.26 | 0.66 |
▼MPI # 2 (PID 1007222) | 321.27 | 86.25 | 1.58 | 0.01 | 9.41 | 0.08 | 0.00 | 0.00 | 0.00 | 2.13 | 0.55 |
○MPI # 2.0 (TID 1007222) | 321.27 | 86.25 | 1.58 | 0.01 | 9.41 | 0.08 | 0.00 | 0.00 | 0.00 | 2.13 | 0.55 |
▼MPI # 3 (PID 1007224) | 321.24 | 77.08 | 6.81 | 0.01 | 8.52 | 0.32 | 0.00 | 0.00 | 0.00 | 2.14 | 5.12 |
○MPI # 3.0 (TID 1007224) | 321.24 | 77.08 | 6.81 | 0.01 | 8.52 | 0.32 | 0.00 | 0.00 | 0.00 | 2.14 | 5.12 |
▼MPI # 4 (PID 1007225) | 321.17 | 86.47 | 1.32 | 0.01 | 9.46 | 0.08 | 0.00 | 0.00 | 0.00 | 2.23 | 0.43 |
○MPI # 4.0 (TID 1007225) | 321.17 | 86.47 | 1.32 | 0.01 | 9.46 | 0.08 | 0.00 | 0.00 | 0.00 | 2.23 | 0.43 |
▼MPI # 5 (PID 1007210) | 321.36 | 79.44 | 5.92 | 0.01 | 8.68 | 0.23 | 0.00 | 0.00 | 0.00 | 2.01 | 3.71 |
○MPI # 5.0 (TID 1007210) | 321.36 | 79.44 | 5.92 | 0.01 | 8.68 | 0.23 | 0.00 | 0.00 | 0.00 | 2.01 | 3.71 |
▼MPI # 6 (PID 1007220) | 321.51 | 75.44 | 8.14 | 0.01 | 8.64 | 0.30 | 0.00 | 0.00 | 0.00 | 1.86 | 5.61 |
○MPI # 6.0 (TID 1007220) | 321.51 | 75.44 | 8.14 | 0.01 | 8.64 | 0.30 | 0.00 | 0.00 | 0.00 | 1.86 | 5.61 |
▼MPI # 7 (PID 1007235) | 321.13 | 86.68 | 1.16 | 0.01 | 9.55 | 0.06 | 0.00 | 0.00 | 0.00 | 2.27 | 0.27 |
○MPI # 7.0 (TID 1007235) | 321.13 | 86.68 | 1.16 | 0.01 | 9.55 | 0.06 | 0.00 | 0.00 | 0.00 | 2.27 | 0.27 |
▼m16 | 170.51 | 80.87 | 4.64 | 0.01 | 8.68 | 0.21 | 0.00 | 0.00 | 0.00 | 2.56 | 3.04 |
▼Node node034 | 170.51 | 80.87 | 4.64 | 0.01 | 8.68 | 0.21 | 0.00 | 0.00 | 0.00 | 2.56 | 3.04 |
▼MPI # 0 (PID 1007762) | 170.37 | 84.63 | 2.38 | 0.00 | 9.00 | 0.13 | 0.00 | 0.00 | 0.00 | 2.43 | 1.42 |
○MPI # 0.0 (TID 1007762) | 170.37 | 84.63 | 2.38 | 0.00 | 9.00 | 0.13 | 0.00 | 0.00 | 0.00 | 2.43 | 1.42 |
▼MPI # 1 (PID 1007761) | 170.29 | 80.95 | 4.63 | 0.01 | 8.53 | 0.20 | 0.01 | 0.00 | 0.00 | 2.47 | 3.21 |
○MPI # 1.0 (TID 1007761) | 170.29 | 80.95 | 4.63 | 0.01 | 8.53 | 0.20 | 0.01 | 0.00 | 0.00 | 2.47 | 3.21 |
▼MPI # 2 (PID 1007760) | 170.51 | 76.82 | 6.82 | 0.00 | 8.36 | 0.30 | 0.00 | 0.00 | 0.00 | 2.55 | 5.14 |
○MPI # 2.0 (TID 1007760) | 170.51 | 76.82 | 6.82 | 0.00 | 8.36 | 0.30 | 0.00 | 0.00 | 0.00 | 2.55 | 5.14 |
▼MPI # 3 (PID 1007802) | 170.39 | 84.84 | 2.33 | 0.01 | 8.99 | 0.14 | 0.00 | 0.00 | 0.00 | 2.56 | 1.13 |
○MPI # 3.0 (TID 1007802) | 170.39 | 84.84 | 2.33 | 0.01 | 8.99 | 0.14 | 0.00 | 0.00 | 0.00 | 2.56 | 1.13 |
▼MPI # 4 (PID 1007763) | 170.27 | 83.81 | 2.43 | 0.00 | 9.15 | 0.17 | 0.00 | 0.00 | 0.00 | 2.77 | 1.68 |
○MPI # 4.0 (TID 1007763) | 170.27 | 83.81 | 2.43 | 0.00 | 9.15 | 0.17 | 0.00 | 0.00 | 0.00 | 2.77 | 1.68 |
▼MPI # 5 (PID 1007782) | 170.27 | 84.40 | 2.57 | 0.00 | 9.09 | 0.11 | 0.01 | 0.00 | 0.00 | 2.65 | 1.17 |
○MPI # 5.0 (TID 1007782) | 170.27 | 84.40 | 2.57 | 0.00 | 9.09 | 0.11 | 0.01 | 0.00 | 0.00 | 2.65 | 1.17 |
▼MPI # 6 (PID 1007764) | 170.41 | 72.87 | 9.87 | 0.00 | 7.91 | 0.42 | 0.01 | 0.00 | 0.00 | 2.44 | 6.48 |
○MPI # 6.0 (TID 1007764) | 170.41 | 72.87 | 9.87 | 0.00 | 7.91 | 0.42 | 0.01 | 0.00 | 0.00 | 2.44 | 6.48 |
▼MPI # 7 (PID 1007766) | 170.40 | 84.99 | 2.13 | 0.00 | 9.11 | 0.13 | 0.00 | 0.00 | 0.00 | 2.66 | 0.97 |
○MPI # 7.0 (TID 1007766) | 170.40 | 84.99 | 2.13 | 0.00 | 9.11 | 0.13 | 0.00 | 0.00 | 0.00 | 2.66 | 0.97 |
▼MPI # 8 (PID 1007765) | 170.25 | 82.70 | 3.54 | 0.01 | 8.87 | 0.15 | 0.00 | 0.00 | 0.00 | 2.76 | 1.97 |
○MPI # 8.0 (TID 1007765) | 170.25 | 82.70 | 3.54 | 0.01 | 8.87 | 0.15 | 0.00 | 0.00 | 0.00 | 2.76 | 1.97 |
▼MPI # 9 (PID 1007770) | 170.27 | 62.32 | 16.20 | 0.01 | 6.50 | 0.59 | 0.00 | 0.00 | 0.00 | 1.96 | 12.41 |
○MPI # 9.0 (TID 1007770) | 170.27 | 62.32 | 16.20 | 0.01 | 6.50 | 0.59 | 0.00 | 0.00 | 0.00 | 1.96 | 12.41 |
▼MPI # 10 (PID 1007784) | 170.11 | 82.40 | 3.57 | 0.01 | 8.86 | 0.18 | 0.01 | 0.00 | 0.00 | 2.73 | 2.24 |
○MPI # 10.0 (TID 1007784) | 170.11 | 82.40 | 3.57 | 0.01 | 8.86 | 0.18 | 0.01 | 0.00 | 0.00 | 2.73 | 2.24 |
▼MPI # 11 (PID 1007785) | 170.43 | 78.85 | 5.87 | 0.00 | 8.57 | 0.29 | 0.01 | 0.00 | 0.00 | 2.61 | 3.80 |
○MPI # 11.0 (TID 1007785) | 170.43 | 78.85 | 5.87 | 0.00 | 8.57 | 0.29 | 0.01 | 0.00 | 0.00 | 2.61 | 3.80 |
▼MPI # 12 (PID 1007787) | 170.29 | 83.81 | 2.94 | 0.01 | 8.93 | 0.12 | 0.01 | 0.00 | 0.00 | 2.54 | 1.64 |
○MPI # 12.0 (TID 1007787) | 170.29 | 83.81 | 2.94 | 0.01 | 8.93 | 0.12 | 0.01 | 0.00 | 0.00 | 2.54 | 1.64 |
▼MPI # 13 (PID 1007790) | 170.45 | 85.59 | 1.86 | 0.00 | 9.00 | 0.13 | 0.00 | 0.00 | 0.00 | 2.36 | 1.06 |
○MPI # 13.0 (TID 1007790) | 170.45 | 85.59 | 1.86 | 0.00 | 9.00 | 0.13 | 0.00 | 0.00 | 0.00 | 2.36 | 1.06 |
▼MPI # 14 (PID 1007789) | 170.16 | 83.21 | 3.23 | 0.01 | 9.01 | 0.14 | 0.00 | 0.00 | 0.00 | 2.72 | 1.67 |
○MPI # 14.0 (TID 1007789) | 170.16 | 83.21 | 3.23 | 0.01 | 9.01 | 0.14 | 0.00 | 0.00 | 0.00 | 2.72 | 1.67 |
▼MPI # 15 (PID 1007771) | 170.33 | 81.77 | 3.84 | 0.01 | 8.93 | 0.17 | 0.00 | 0.00 | 0.00 | 2.69 | 2.60 |
○MPI # 15.0 (TID 1007771) | 170.33 | 81.77 | 3.84 | 0.01 | 8.93 | 0.17 | 0.00 | 0.00 | 0.00 | 2.69 | 2.60 |
▼m18 | 154.77 | 81.42 | 4.21 | 0.01 | 8.71 | 0.19 | 0.00 | 0.00 | 0.00 | 2.83 | 2.63 |
▼Node node034 | 154.77 | 81.42 | 4.21 | 0.01 | 8.71 | 0.19 | 0.00 | 0.00 | 0.00 | 2.83 | 2.63 |
▼MPI # 0 (PID 1008491) | 154.52 | 84.57 | 2.25 | 0.01 | 8.89 | 0.13 | 0.00 | 0.00 | 0.00 | 2.88 | 1.27 |
○MPI # 0.0 (TID 1008491) | 154.52 | 84.57 | 2.25 | 0.01 | 8.89 | 0.13 | 0.00 | 0.00 | 0.00 | 2.88 | 1.27 |
▼MPI # 1 (PID 1008475) | 154.77 | 83.99 | 2.91 | 0.01 | 8.72 | 0.16 | 0.00 | 0.00 | 0.00 | 2.73 | 1.46 |
○MPI # 1.0 (TID 1008475) | 154.77 | 83.99 | 2.91 | 0.01 | 8.72 | 0.16 | 0.00 | 0.00 | 0.00 | 2.73 | 1.46 |
▼MPI # 2 (PID 1008473) | 154.70 | 81.42 | 4.10 | 0.02 | 8.68 | 0.22 | 0.00 | 0.00 | 0.00 | 2.86 | 2.69 |
○MPI # 2.0 (TID 1008473) | 154.70 | 81.42 | 4.10 | 0.02 | 8.68 | 0.22 | 0.00 | 0.00 | 0.00 | 2.86 | 2.69 |
▼MPI # 3 (PID 1008469) | 154.49 | 82.71 | 3.44 | 0.01 | 8.80 | 0.17 | 0.00 | 0.00 | 0.00 | 2.91 | 1.96 |
○MPI # 3.0 (TID 1008469) | 154.49 | 82.71 | 3.44 | 0.01 | 8.80 | 0.17 | 0.00 | 0.00 | 0.00 | 2.91 | 1.96 |
▼MPI # 4 (PID 1008512) | 154.68 | 80.64 | 4.10 | 0.00 | 9.02 | 0.24 | 0.00 | 0.00 | 0.00 | 2.94 | 3.06 |
○MPI # 4.0 (TID 1008512) | 154.68 | 80.64 | 4.10 | 0.00 | 9.02 | 0.24 | 0.00 | 0.00 | 0.00 | 2.94 | 3.06 |
▼MPI # 5 (PID 1008466) | 154.46 | 84.42 | 2.44 | 0.00 | 9.10 | 0.14 | 0.00 | 0.00 | 0.00 | 2.99 | 0.90 |
○MPI # 5.0 (TID 1008466) | 154.46 | 84.42 | 2.44 | 0.00 | 9.10 | 0.14 | 0.00 | 0.00 | 0.00 | 2.99 | 0.90 |
▼MPI # 6 (PID 1008472) | 154.75 | 82.58 | 3.43 | 0.01 | 8.97 | 0.09 | 0.00 | 0.00 | 0.00 | 2.94 | 1.98 |
○MPI # 6.0 (TID 1008472) | 154.75 | 82.58 | 3.43 | 0.01 | 8.97 | 0.09 | 0.00 | 0.00 | 0.00 | 2.94 | 1.98 |
▼MPI # 7 (PID 1008476) | 154.77 | 76.84 | 6.55 | 0.00 | 8.38 | 0.32 | 0.00 | 0.00 | 0.00 | 2.89 | 5.03 |
○MPI # 7.0 (TID 1008476) | 154.77 | 76.84 | 6.55 | 0.00 | 8.38 | 0.32 | 0.00 | 0.00 | 0.00 | 2.89 | 5.03 |
▼MPI # 8 (PID 1008468) | 154.74 | 83.92 | 2.73 | 0.01 | 8.99 | 0.15 | 0.00 | 0.00 | 0.00 | 2.87 | 1.34 |
○MPI # 8.0 (TID 1008468) | 154.74 | 83.92 | 2.73 | 0.01 | 8.99 | 0.15 | 0.00 | 0.00 | 0.00 | 2.87 | 1.34 |
▼MPI # 9 (PID 1008494) | 154.22 | 83.92 | 2.99 | 0.01 | 8.70 | 0.16 | 0.01 | 0.00 | 0.00 | 2.77 | 1.45 |
○MPI # 9.0 (TID 1008494) | 154.22 | 83.92 | 2.99 | 0.01 | 8.70 | 0.16 | 0.01 | 0.00 | 0.00 | 2.77 | 1.45 |
▼MPI # 10 (PID 1008467) | 154.60 | 86.26 | 1.35 | 0.02 | 9.10 | 0.08 | 0.00 | 0.00 | 0.00 | 2.60 | 0.59 |
○MPI # 10.0 (TID 1008467) | 154.60 | 86.26 | 1.35 | 0.02 | 9.10 | 0.08 | 0.00 | 0.00 | 0.00 | 2.60 | 0.59 |
▼MPI # 11 (PID 1008493) | 154.44 | 82.57 | 3.52 | 0.00 | 8.82 | 0.13 | 0.01 | 0.00 | 0.00 | 3.10 | 1.85 |
○MPI # 11.0 (TID 1008493) | 154.44 | 82.57 | 3.52 | 0.00 | 8.82 | 0.13 | 0.01 | 0.00 | 0.00 | 3.10 | 1.85 |
▼MPI # 12 (PID 1008471) | 154.66 | 72.32 | 10.08 | 0.01 | 7.65 | 0.38 | 0.01 | 0.00 | 0.00 | 2.61 | 6.95 |
○MPI # 12.0 (TID 1008471) | 154.66 | 72.32 | 10.08 | 0.01 | 7.65 | 0.38 | 0.01 | 0.00 | 0.00 | 2.61 | 6.95 |
▼MPI # 13 (PID 1008500) | 154.49 | 83.63 | 2.92 | 0.00 | 8.94 | 0.14 | 0.01 | 0.00 | 0.00 | 2.95 | 1.42 |
○MPI # 13.0 (TID 1008500) | 154.49 | 83.63 | 2.92 | 0.00 | 8.94 | 0.14 | 0.01 | 0.00 | 0.00 | 2.95 | 1.42 |
▼MPI # 14 (PID 1008498) | 154.51 | 82.64 | 3.49 | 0.00 | 8.94 | 0.18 | 0.00 | 0.00 | 0.00 | 2.74 | 2.00 |
○MPI # 14.0 (TID 1008498) | 154.51 | 82.64 | 3.49 | 0.00 | 8.94 | 0.18 | 0.00 | 0.00 | 0.00 | 2.74 | 2.00 |
▼MPI # 15 (PID 1008496) | 154.69 | 71.40 | 10.22 | 0.01 | 7.62 | 0.42 | 0.00 | 0.00 | 0.00 | 2.48 | 7.85 |
○MPI # 15.0 (TID 1008496) | 154.69 | 71.40 | 10.22 | 0.01 | 7.62 | 0.42 | 0.00 | 0.00 | 0.00 | 2.48 | 7.85 |
▼MPI # 16 (PID 1008474) | 154.46 | 79.68 | 5.40 | 0.01 | 8.61 | 0.20 | 0.01 | 0.00 | 0.00 | 2.62 | 3.48 |
○MPI # 16.0 (TID 1008474) | 154.46 | 79.68 | 5.40 | 0.01 | 8.61 | 0.20 | 0.01 | 0.00 | 0.00 | 2.62 | 3.48 |
▼MPI # 17 (PID 1008470) | 154.68 | 82.02 | 3.94 | 0.00 | 8.77 | 0.19 | 0.00 | 0.00 | 0.00 | 2.99 | 2.09 |
○MPI # 17.0 (TID 1008470) | 154.68 | 82.02 | 3.94 | 0.00 | 8.77 | 0.19 | 0.00 | 0.00 | 0.00 | 2.99 | 2.09 |
▼m36 | 76.22 | 80.40 | 4.81 | 0.01 | 8.80 | 0.22 | 0.00 | 0.00 | 0.00 | 3.06 | 2.69 |
▼Node node034 | 76.22 | 80.40 | 4.81 | 0.01 | 8.80 | 0.22 | 0.00 | 0.00 | 0.00 | 3.06 | 2.69 |
▼MPI # 0 (PID 1009277) | 76.21 | 84.19 | 2.58 | 0.01 | 8.75 | 0.13 | 0.00 | 0.00 | 0.00 | 3.10 | 1.23 |
○MPI # 0.0 (TID 1009277) | 76.21 | 84.19 | 2.58 | 0.01 | 8.75 | 0.13 | 0.00 | 0.00 | 0.00 | 3.10 | 1.23 |
▼MPI # 1 (PID 1009205) | 76.16 | 82.83 | 2.70 | 0.01 | 9.31 | 0.14 | 0.00 | 0.00 | 0.00 | 3.28 | 1.73 |
○MPI # 1.0 (TID 1009205) | 76.16 | 82.83 | 2.70 | 0.01 | 9.31 | 0.14 | 0.00 | 0.00 | 0.00 | 3.28 | 1.73 |
▼MPI # 2 (PID 1009209) | 76.16 | 81.95 | 3.42 | 0.00 | 9.43 | 0.16 | 0.01 | 0.00 | 0.00 | 2.85 | 2.19 |
○MPI # 2.0 (TID 1009209) | 76.16 | 81.95 | 3.42 | 0.00 | 9.43 | 0.16 | 0.01 | 0.00 | 0.00 | 2.85 | 2.19 |
▼MPI # 3 (PID 1009237) | 76.05 | 76.25 | 7.63 | 0.01 | 8.38 | 0.34 | 0.00 | 0.00 | 0.00 | 2.93 | 4.47 |
○MPI # 3.0 (TID 1009237) | 76.05 | 76.25 | 7.63 | 0.01 | 8.38 | 0.34 | 0.00 | 0.00 | 0.00 | 2.93 | 4.47 |
▼MPI # 4 (PID 1009207) | 76.17 | 82.60 | 4.12 | 0.01 | 8.47 | 0.12 | 0.01 | 0.00 | 0.00 | 3.11 | 1.56 |
○MPI # 4.0 (TID 1009207) | 76.17 | 82.60 | 4.12 | 0.01 | 8.47 | 0.12 | 0.01 | 0.00 | 0.00 | 3.11 | 1.56 |
▼MPI # 5 (PID 1009214) | 76.19 | 81.65 | 3.98 | 0.00 | 9.12 | 0.20 | 0.00 | 0.00 | 0.00 | 2.97 | 2.07 |
○MPI # 5.0 (TID 1009214) | 76.19 | 81.65 | 3.98 | 0.00 | 9.12 | 0.20 | 0.00 | 0.00 | 0.00 | 2.97 | 2.07 |
▼MPI # 6 (PID 1009206) | 76.21 | 80.48 | 4.03 | 0.01 | 9.30 | 0.24 | 0.01 | 0.00 | 0.00 | 2.98 | 2.95 |
○MPI # 6.0 (TID 1009206) | 76.21 | 80.48 | 4.03 | 0.01 | 9.30 | 0.24 | 0.01 | 0.00 | 0.00 | 2.98 | 2.95 |
▼MPI # 7 (PID 1009208) | 76.16 | 82.72 | 3.63 | 0.01 | 8.67 | 0.18 | 0.00 | 0.00 | 0.00 | 2.87 | 1.92 |
○MPI # 7.0 (TID 1009208) | 76.16 | 82.72 | 3.63 | 0.01 | 8.67 | 0.18 | 0.00 | 0.00 | 0.00 | 2.87 | 1.92 |
▼MPI # 8 (PID 1009217) | 76.18 | 81.55 | 4.52 | 0.00 | 8.96 | 0.21 | 0.01 | 0.00 | 0.00 | 2.79 | 1.96 |
○MPI # 8.0 (TID 1009217) | 76.18 | 81.55 | 4.52 | 0.00 | 8.96 | 0.21 | 0.01 | 0.00 | 0.00 | 2.79 | 1.96 |
▼MPI # 9 (PID 1009213) | 76.05 | 83.16 | 2.72 | 0.02 | 9.47 | 0.16 | 0.00 | 0.00 | 0.00 | 3.25 | 1.22 |
○MPI # 9.0 (TID 1009213) | 76.05 | 83.16 | 2.72 | 0.02 | 9.47 | 0.16 | 0.00 | 0.00 | 0.00 | 3.25 | 1.22 |
▼MPI # 10 (PID 1009256) | 76.12 | 82.98 | 3.24 | 0.02 | 8.77 | 0.19 | 0.00 | 0.00 | 0.00 | 3.14 | 1.67 |
○MPI # 10.0 (TID 1009256) | 76.12 | 82.98 | 3.24 | 0.02 | 8.77 | 0.19 | 0.00 | 0.00 | 0.00 | 3.14 | 1.67 |
▼MPI # 11 (PID 1009215) | 76.21 | 81.52 | 4.84 | 0.00 | 8.81 | 0.16 | 0.01 | 0.00 | 0.00 | 3.01 | 1.65 |
○MPI # 11.0 (TID 1009215) | 76.21 | 81.52 | 4.84 | 0.00 | 8.81 | 0.16 | 0.01 | 0.00 | 0.00 | 3.01 | 1.65 |
▼MPI # 12 (PID 1009219) | 76.15 | 81.26 | 4.05 | 0.02 | 8.88 | 0.24 | 0.00 | 0.00 | 0.00 | 3.11 | 2.44 |
○MPI # 12.0 (TID 1009219) | 76.15 | 81.26 | 4.05 | 0.02 | 8.88 | 0.24 | 0.00 | 0.00 | 0.00 | 3.11 | 2.44 |
▼MPI # 13 (PID 1009222) | 76.07 | 82.01 | 3.97 | 0.00 | 8.95 | 0.18 | 0.01 | 0.00 | 0.00 | 3.23 | 1.65 |
○MPI # 13.0 (TID 1009222) | 76.07 | 82.01 | 3.97 | 0.00 | 8.95 | 0.18 | 0.01 | 0.00 | 0.00 | 3.23 | 1.65 |
▼MPI # 14 (PID 1009258) | 76.10 | 82.88 | 3.44 | 0.01 | 8.54 | 0.21 | 0.00 | 0.00 | 0.00 | 3.31 | 1.62 |
○MPI # 14.0 (TID 1009258) | 76.10 | 82.88 | 3.44 | 0.01 | 8.54 | 0.21 | 0.00 | 0.00 | 0.00 | 3.31 | 1.62 |
▼MPI # 15 (PID 1009263) | 76.22 | 77.47 | 6.36 | 0.00 | 8.49 | 0.27 | 0.00 | 0.00 | 0.00 | 2.81 | 4.59 |
○MPI # 15.0 (TID 1009263) | 76.22 | 77.47 | 6.36 | 0.00 | 8.49 | 0.27 | 0.00 | 0.00 | 0.00 | 2.81 | 4.59 |
▼MPI # 16 (PID 1009224) | 76.13 | 81.76 | 3.80 | 0.01 | 9.32 | 0.14 | 0.00 | 0.00 | 0.00 | 3.18 | 1.79 |
○MPI # 16.0 (TID 1009224) | 76.13 | 81.76 | 3.80 | 0.01 | 9.32 | 0.14 | 0.00 | 0.00 | 0.00 | 3.18 | 1.79 |
▼MPI # 17 (PID 1009262) | 76.07 | 81.47 | 3.99 | 0.01 | 9.11 | 0.16 | 0.00 | 0.00 | 0.00 | 3.16 | 2.10 |
○MPI # 17.0 (TID 1009262) | 76.07 | 81.47 | 3.99 | 0.01 | 9.11 | 0.16 | 0.00 | 0.00 | 0.00 | 3.16 | 2.10 |
▼MPI # 18 (PID 1009241) | 76.04 | 80.13 | 5.02 | 0.01 | 8.86 | 0.24 | 0.01 | 0.00 | 0.00 | 3.18 | 2.54 |
○MPI # 18.0 (TID 1009241) | 76.04 | 80.13 | 5.02 | 0.01 | 8.86 | 0.24 | 0.01 | 0.00 | 0.00 | 3.18 | 2.54 |
▼MPI # 19 (PID 1009240) | 75.90 | 80.76 | 4.57 | 0.01 | 9.05 | 0.25 | 0.00 | 0.00 | 0.00 | 3.08 | 2.27 |
○MPI # 19.0 (TID 1009240) | 75.90 | 80.76 | 4.57 | 0.01 | 9.05 | 0.25 | 0.00 | 0.00 | 0.00 | 3.08 | 2.27 |
▼MPI # 20 (PID 1009194) | 76.05 | 75.28 | 7.61 | 0.01 | 8.85 | 0.32 | 0.00 | 0.00 | 0.00 | 2.80 | 5.14 |
○MPI # 20.0 (TID 1009194) | 76.05 | 75.28 | 7.61 | 0.01 | 8.85 | 0.32 | 0.00 | 0.00 | 0.00 | 2.80 | 5.14 |
▼MPI # 21 (PID 1009250) | 76.04 | 82.52 | 3.87 | 0.01 | 9.03 | 0.16 | 0.00 | 0.00 | 0.00 | 2.82 | 1.58 |
○MPI # 21.0 (TID 1009250) | 76.04 | 82.52 | 3.87 | 0.01 | 9.03 | 0.16 | 0.00 | 0.00 | 0.00 | 2.82 | 1.58 |
▼MPI # 22 (PID 1009246) | 76.04 | 80.46 | 5.07 | 0.00 | 8.84 | 0.27 | 0.00 | 0.00 | 0.00 | 3.11 | 2.24 |
○MPI # 22.0 (TID 1009246) | 76.04 | 80.46 | 5.07 | 0.00 | 8.84 | 0.27 | 0.00 | 0.00 | 0.00 | 3.11 | 2.24 |
▼MPI # 23 (PID 1009245) | 76.07 | 76.68 | 7.11 | 0.01 | 8.32 | 0.32 | 0.01 | 0.00 | 0.00 | 3.07 | 4.48 |
○MPI # 23.0 (TID 1009245) | 76.07 | 76.68 | 7.11 | 0.01 | 8.32 | 0.32 | 0.01 | 0.00 | 0.00 | 3.07 | 4.48 |
▼MPI # 24 (PID 1009243) | 76.01 | 82.06 | 3.92 | 0.01 | 8.48 | 0.18 | 0.01 | 0.00 | 0.00 | 3.22 | 2.12 |
○MPI # 24.0 (TID 1009243) | 76.01 | 82.06 | 3.92 | 0.01 | 8.48 | 0.18 | 0.01 | 0.00 | 0.00 | 3.22 | 2.12 |
