Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 2 | 168.58 |
►Process 12026+ | | 1 | 168.55 |
○Thread 12026 | | | 168.55 |
►Process 12031+ | | 1 | 168.58 |
○Thread 12031 | | | 168.58 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 4 | 95.41 |
►Process 12111+ | | 2 | 93.61 |
○Thread 12111 | | | 93.61 |
○Thread 12125 | | | 92.38 |
►Process 12116+ | | 2 | 95.41 |
○Thread 12116 | | | 95.41 |
○Thread 12126 | | | 88.31 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 8 | 56.86 |
►Process 12198+ | | 4 | 56.86 |
○Thread 12198 | | | 56.86 |
○Thread 12214 | | | 54.38 |
○Thread 12219 | | | 54.52 |
○Thread 12223 | | | 55.02 |
►Process 12204+ | | 4 | 56.58 |
○Thread 12204 | | | 56.58 |
○Thread 12215 | | | 52.96 |
○Thread 12218 | | | 52.85 |
○Thread 12222 | | | 54.04 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 16 | 31.59 |
►Process 12289+ | | 8 | 31.59 |
○Thread 12289 | | | 31.59 |
○Thread 12303 | | | 28.99 |
○Thread 12308 | | | 28.47 |
○Thread 12312 | | | 28.41 |
○Thread 12316 | | | 28.91 |
○Thread 12319 | | | 28.71 |
○Thread 12323 | | | 28.74 |
○Thread 12328 | | | 28.89 |
►Process 12294+ | | 8 | 31.55 |
○Thread 12294 | | | 31.55 |
○Thread 12304 | | | 28.8 |
○Thread 12307 | | | 28.49 |
○Thread 12311 | | | 28.65 |
○Thread 12315 | | | 29.09 |
○Thread 12320 | | | 28.77 |
○Thread 12324 | | | 29.21 |
○Thread 12327 | | | 29.05 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 32 | 26.11 |
►Process 12371+ | | 16 | 26.11 |
○Thread 12371 | | | 26.11 |
○Thread 12385 | | | 23.13 |
○Thread 12388 | | | 23.06 |
○Thread 12392 | | | 23.32 |
○Thread 12396 | | | 22.92 |
○Thread 12400 | | | 23.06 |
○Thread 12402 | | | 22.98 |
○Thread 12406 | | | 23.14 |
○Thread 12408 | | | 23.06 |
○Thread 12428 | | | 22.7 |
○Thread 12432 | | | 23.1 |
○Thread 12434 | | | 23.29 |
○Thread 12436 | | | 23.1 |
○Thread 12438 | | | 23.08 |
○Thread 12440 | | | 23.07 |
○Thread 12442 | | | 23.13 |
►Process 12376+ | | 16 | 26.08 |
○Thread 12376 | | | 26.08 |
○Thread 12386 | | | 23.56 |
○Thread 12390 | | | 23.2 |
○Thread 12394 | | | 23.25 |
○Thread 12399 | | | 23.09 |
○Thread 12405 | | | 23 |
○Thread 12410 | | | 22.94 |
○Thread 12412 | | | 23.11 |
○Thread 12414 | | | 23.58 |
○Thread 12416 | | | 23.46 |
○Thread 12418 | | | 23.45 |
○Thread 12420 | | | 23.32 |
○Thread 12422 | | | 23.62 |
○Thread 12424 | | | 23.38 |
○Thread 12426 | | | 23.2 |
○Thread 12430 | | | 23.23 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 64 | 17.6 |
►Process 12508+ | | 32 | 17.6 |
○Thread 12508 | | | 17.6 |
○Thread 12522 | | | 15.19 |
○Thread 12527 | | | 15.18 |
○Thread 12531 | | | 15.12 |
○Thread 12535 | | | 15.09 |
○Thread 12538 | | | 15.08 |
○Thread 12541 | | | 15.1 |
○Thread 12545 | | | 15.12 |
○Thread 12549 | | | 15.07 |
○Thread 12555 | | | 15.05 |
○Thread 12559 | | | 15.05 |
○Thread 12563 | | | 15.04 |
○Thread 12568 | | | 14.96 |
○Thread 12571 | | | 15.02 |
○Thread 12574 | | | 14.96 |
○Thread 12576 | | | 14.99 |
○Thread 12579 | | | 15.15 |
○Thread 12583 | | | 15.04 |
○Thread 12587 | | | 15.03 |
○Thread 12595 | | | 15.07 |
○Thread 12599 | | | 15.04 |
○Thread 12603 | | | 14.96 |
○Thread 12607 | | | 15.08 |
○Thread 12610 | | | 15.05 |
○Thread 12614 | | | 15.12 |
○Thread 12618 | | | 15.18 |
○Thread 12623 | | | 15.06 |
○Thread 12627 | | | 15.03 |
○Thread 12630 | | | 15.1 |
○Thread 12634 | | | 15.03 |
○Thread 12638 | | | 15.1 |
○Thread 12643 | | | 14.99 |
►Process 12513+ | | 32 | 17.55 |
○Thread 12513 | | | 17.55 |
○Thread 12523 | | | 15.33 |
○Thread 12526 | | | 15.24 |
○Thread 12530 | | | 15.32 |
○Thread 12534 | | | 15.3 |
○Thread 12539 | | | 15.34 |
○Thread 12543 | | | 15.33 |
○Thread 12547 | | | 15.27 |
○Thread 12551 | | | 15.24 |
○Thread 12554 | | | 15.2 |
○Thread 12557 | | | 15.21 |
○Thread 12561 | | | 15.2 |
○Thread 12565 | | | 15.2 |
○Thread 12569 | | | 15.19 |
○Thread 12577 | | | 15.17 |
○Thread 12582 | | | 15.16 |
○Thread 12586 | | | 15.3 |
○Thread 12589 | | | 15.29 |
○Thread 12591 | | | 15.31 |
○Thread 12593 | | | 15.26 |
○Thread 12598 | | | 15.24 |
○Thread 12602 | | | 15.32 |
○Thread 12606 | | | 15.2 |
○Thread 12611 | | | 15.12 |
○Thread 12615 | | | 15.41 |
○Thread 12619 | | | 15.35 |
○Thread 12622 | | | 15.39 |
○Thread 12626 | | | 15.3 |
○Thread 12631 | | | 15.33 |
○Thread 12635 | | | 15.32 |
○Thread 12639 | | | 15.3 |
○Thread 12642 | | | 15.13 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 64I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 128 | 17.75 |
►Process 12686+ | | 64 | 17.46 |
○Thread 12686 | | | 17.46 |
○Thread 12700 | | | 15.12 |
○Thread 12704 | | | 15.13 |
○Thread 12709 | | | 15.19 |
○Thread 12713 | | | 15.07 |
○Thread 12717 | | | 15.13 |
○Thread 12721 | | | 15 |
○Thread 12725 | | | 15.23 |
○Thread 12728 | | | 15.03 |
○Thread 12731 | | | 15.13 |
○Thread 12733 | | | 15.04 |
○Thread 12735 | | | 15.19 |
○Thread 12737 | | | 15.14 |
○Thread 12739 | | | 15.12 |
○Thread 12741 | | | 15.16 |
○Thread 12746 | | | 15.11 |
○Thread 12751 | | | 15.13 |
○Thread 12755 | | | 15.11 |
○Thread 12758 | | | 15.05 |
○Thread 12773 | | | 15.09 |
○Thread 12775 | | | 15.04 |
○Thread 12777 | | | 14.93 |
○Thread 12779 | | | 15 |
○Thread 12781 | | | 15.14 |
○Thread 12783 | | | 15.18 |
○Thread 12785 | | | 14.98 |
○Thread 12787 | | | 15.07 |
○Thread 12789 | | | 15.13 |
○Thread 12791 | | | 15.06 |
○Thread 12793 | | | 15.13 |
○Thread 12795 | | | 15.14 |
○Thread 12797 | | | 15.14 |
○Thread 12799 | | | 15.23 |
○Thread 12801 | | | 15.11 |
○Thread 12803 | | | 15.09 |
○Thread 12805 | | | 15.1 |
○Thread 12807 | | | 15.17 |
○Thread 12809 | | | 15.12 |
○Thread 12811 | | | 15.03 |
○Thread 12813 | | | 15.06 |
○Thread 12815 | | | 15.2 |
○Thread 12859 | | | 15.08 |
○Thread 12861 | | | 14.96 |
○Thread 12863 | | | 15.1 |
○Thread 12865 | | | 15.14 |
○Thread 12867 | | | 15.12 |
○Thread 12869 | | | 15.03 |
○Thread 12871 | | | 15.12 |
○Thread 12873 | | | 15.06 |
○Thread 12875 | | | 15.14 |
○Thread 12877 | | | 15.05 |
○Thread 12879 | | | 15.03 |
○Thread 12881 | | | 15.1 |
○Thread 12883 | | | 14.91 |
○Thread 12885 | | | 15.02 |
○Thread 12887 | | | 15.1 |
○Thread 12889 | | | 15.09 |
○Thread 12891 | | | 15.07 |
○Thread 12893 | | | 15.15 |
○Thread 12895 | | | 15.01 |
○Thread 12897 | | | 15.18 |
○Thread 12899 | | | 15.11 |
○Thread 12901 | | | 15.16 |
○Thread 12903 | | | 15.06 |
►Process 12691+ | | 64 | 17.75 |
○Thread 12691 | | | 17.75 |
○Thread 12701 | | | 15.18 |
○Thread 12705 | | | 15.27 |
○Thread 12708 | | | 15.35 |
○Thread 12712 | | | 15.19 |
○Thread 12715 | | | 15.19 |
○Thread 12719 | | | 15.09 |
○Thread 12723 | | | 15.13 |
○Thread 12729 | | | 15.15 |
○Thread 12743 | | | 15.12 |
○Thread 12747 | | | 15.05 |
○Thread 12750 | | | 15.04 |
○Thread 12754 | | | 14.98 |
○Thread 12759 | | | 15.02 |
○Thread 12761 | | | 14.98 |
○Thread 12763 | | | 14.88 |
○Thread 12765 | | | 14.86 |
○Thread 12767 | | | 14.89 |
○Thread 12769 | | | 14.91 |
○Thread 12771 | | | 14.89 |
○Thread 12817 | | | 14.85 |
○Thread 12819 | | | 14.97 |
○Thread 12821 | | | 14.98 |
○Thread 12823 | | | 14.95 |
○Thread 12825 | | | 14.86 |
○Thread 12827 | | | 14.89 |
○Thread 12829 | | | 14.9 |
○Thread 12831 | | | 14.82 |
○Thread 12833 | | | 14.97 |
○Thread 12835 | | | 14.87 |
○Thread 12837 | | | 14.95 |
○Thread 12839 | | | 14.92 |
○Thread 12841 | | | 15.13 |
○Thread 12843 | | | 15.18 |
○Thread 12845 | | | 15.17 |
○Thread 12847 | | | 15.13 |
○Thread 12849 | | | 15.12 |
○Thread 12851 | | | 15.1 |
○Thread 12853 | | | 15.16 |
○Thread 12855 | | | 15.12 |
○Thread 12857 | | | 15.18 |
○Thread 12905 | | | 15.06 |
○Thread 12907 | | | 15.08 |
○Thread 12909 | | | 15.08 |
○Thread 12911 | | | 14.92 |
○Thread 12913 | | | 15.07 |
○Thread 12916 | | | 15.01 |
○Thread 12918 | | | 15.01 |
○Thread 12920 | | | 15.12 |
○Thread 12922 | | | 15.16 |
○Thread 12924 | | | 15.1 |
○Thread 12926 | | | 15.15 |
○Thread 12928 | | | 15.1 |
○Thread 12930 | | | 15 |
○Thread 12932 | | | 14.92 |
○Thread 12934 | | | 14.95 |
○Thread 12936 | | | 14.96 |
○Thread 12938 | | | 14.97 |
○Thread 12940 | | | 14.93 |
○Thread 12942 | | | 15.15 |
○Thread 12944 | | | 15.13 |
○Thread 12946 | | | 15.01 |
○Thread 12948 | | | 14.99 |
○Thread 12950 | | | 15.09 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-859-5251/intel/AMG/run/oneview_runs/compilers/icx_2/oneview_run_1708598588OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node gmz16.benchmarkcenter.megware.com+ | 2 | 192 | 17.7 |
►Process 13012+ | | 96 | 17.69 |
○Thread 13012 | | | 17.69 |
○Thread 13026 | | | 14.77 |
○Thread 13031 | | | 14.72 |
○Thread 13034 | | | 14.58 |
○Thread 13038 | | | 14.78 |
○Thread 13042 | | | 14.62 |
○Thread 13046 | | | 14.64 |
○Thread 13049 | | | 14.65 |
○Thread 13053 | | | 14.67 |
○Thread 13059 | | | 14.58 |
○Thread 13063 | | | 14.61 |
○Thread 13067 | | | 14.52 |
○Thread 13071 | | | 14.61 |
○Thread 13075 | | | 14.52 |
○Thread 13079 | | | 14.53 |
○Thread 13083 | | | 14.55 |
○Thread 13086 | | | 14.66 |
○Thread 13090 | | | 14.6 |
○Thread 13094 | | | 14.67 |
○Thread 13100 | | | 14.55 |
○Thread 13103 | | | 14.66 |
○Thread 13107 | | | 14.54 |
○Thread 13111 | | | 14.66 |
○Thread 13115 | | | 14.69 |
○Thread 13119 | | | 14.49 |
○Thread 13123 | | | 14.43 |
○Thread 13127 | | | 14.42 |
○Thread 13131 | | | 14.49 |
○Thread 13135 | | | 14.44 |
○Thread 13139 | | | 14.44 |
○Thread 13143 | | | 14.41 |
○Thread 13147 | | | 14.52 |
○Thread 13151 | | | 14.51 |
○Thread 13155 | | | 14.49 |
○Thread 13159 | | | 14.47 |
○Thread 13163 | | | 14.57 |
○Thread 13167 | | | 14.47 |
○Thread 13171 | | | 14.59 |
○Thread 13175 | | | 14.51 |
○Thread 13178 | | | 14.48 |
○Thread 13182 | | | 14.39 |
○Thread 13187 | | | 14.49 |
○Thread 13191 | | | 14.54 |
○Thread 13195 | | | 14.58 |
○Thread 13198 | | | 14.51 |
○Thread 13202 | | | 14.45 |
○Thread 13206 | | | 14.4 |
○Thread 13210 | | | 14.58 |
○Thread 13214 | | | 14.61 |
○Thread 13218 | | | 14.71 |
○Thread 13223 | | | 14.41 |
○Thread 13227 | | | 14.55 |
○Thread 13231 | | | 14.54 |
○Thread 13235 | | | 14.46 |
○Thread 13239 | | | 14.47 |
○Thread 13243 | | | 14.55 |
○Thread 13247 | | | 14.58 |
○Thread 13251 | | | 14.58 |
○Thread 13255 | | | 14.63 |
○Thread 13257 | | | 14.56 |
○Thread 13261 | | | 14.48 |
○Thread 13264 | | | 14.6 |
○Thread 13267 | | | 14.5 |
○Thread 13271 | | | 14.55 |
○Thread 13275 | | | 14.62 |
○Thread 13279 | | | 14.53 |
○Thread 13283 | | | 14.54 |
○Thread 13287 | | | 14.48 |
○Thread 13291 | | | 14.6 |
○Thread 13295 | | | 14.63 |
○Thread 13299 | | | 14.57 |
○Thread 13303 | | | 14.57 |
○Thread 13306 | | | 14.49 |
○Thread 13310 | | | 14.58 |
○Thread 13313 | | | 14.62 |
○Thread 13319 | | | 14.36 |
○Thread 13323 | | | 14.59 |
○Thread 13326 | | | 14.54 |
○Thread 13329 | | | 14.44 |
○Thread 13333 | | | 14.59 |
○Thread 13337 | | | 14.49 |
○Thread 13341 | | | 14.32 |
○Thread 13345 | | | 14.46 |
○Thread 13355 | | | 14.47 |
○Thread 13359 | | | 14.46 |
○Thread 13363 | | | 14.48 |
○Thread 13367 | | | 14.44 |
○Thread 13371 | | | 14.36 |
○Thread 13375 | | | 14.56 |
○Thread 13379 | | | 14.54 |
○Thread 13383 | | | 14.61 |
○Thread 13387 | | | 14.47 |
○Thread 13391 | | | 14.51 |
○Thread 13394 | | | 14.39 |
○Thread 13398 | | | 14.64 |
○Thread 13402 | | | 14.69 |
►Process 13017+ | | 96 | 17.7 |
○Thread 13017 | | | 17.7 |
○Thread 13027 | | | 15.01 |
○Thread 13030 | | | 15.02 |
○Thread 13035 | | | 15 |
○Thread 13039 | | | 15.02 |
○Thread 13043 | | | 15.03 |
○Thread 13047 | | | 15 |
○Thread 13051 | | | 14.96 |
○Thread 13055 | | | 14.98 |
○Thread 13058 | | | 14.91 |
○Thread 13061 | | | 15.04 |
○Thread 13066 | | | 14.93 |
○Thread 13069 | | | 14.94 |
○Thread 13074 | | | 15.01 |
○Thread 13078 | | | 15.01 |
○Thread 13082 | | | 14.97 |
○Thread 13087 | | | 14.86 |
○Thread 13091 | | | 14.65 |
○Thread 13095 | | | 14.82 |
○Thread 13097 | | | 14.75 |
○Thread 13101 | | | 14.87 |
○Thread 13105 | | | 14.89 |
○Thread 13109 | | | 14.84 |
○Thread 13113 | | | 14.78 |
○Thread 13117 | | | 14.78 |
○Thread 13121 | | | 14.69 |
○Thread 13125 | | | 14.68 |
○Thread 13129 | | | 14.79 |
○Thread 13133 | | | 14.76 |
○Thread 13137 | | | 14.72 |
○Thread 13142 | | | 14.67 |
○Thread 13145 | | | 14.7 |
○Thread 13150 | | | 14.7 |
○Thread 13154 | | | 14.77 |
○Thread 13158 | | | 14.79 |
○Thread 13162 | | | 14.8 |
○Thread 13166 | | | 14.8 |
○Thread 13170 | | | 14.64 |
○Thread 13174 | | | 14.59 |
○Thread 13179 | | | 14.65 |
○Thread 13183 | | | 14.77 |
○Thread 13186 | | | 14.84 |
○Thread 13190 | | | 14.73 |
○Thread 13194 | | | 14.82 |
○Thread 13199 | | | 14.92 |
○Thread 13203 | | | 14.76 |
○Thread 13207 | | | 14.81 |
○Thread 13211 | | | 14.83 |
○Thread 13215 | | | 15.01 |
○Thread 13219 | | | 14.9 |
○Thread 13221 | | | 14.83 |
○Thread 13225 | | | 15.06 |
○Thread 13229 | | | 15.05 |
○Thread 13233 | | | 15.07 |
○Thread 13237 | | | 14.92 |
○Thread 13242 | | | 14.97 |
○Thread 13246 | | | 15.09 |
○Thread 13250 | | | 15.06 |
○Thread 13254 | | | 14.93 |
○Thread 13259 | | | 15.08 |
○Thread 13265 | | | 15.06 |
○Thread 13269 | | | 15.09 |
○Thread 13273 | | | 14.93 |
○Thread 13277 | | | 15.05 |
○Thread 13281 | | | 14.91 |
○Thread 13285 | | | 14.97 |
○Thread 13289 | | | 15.01 |
○Thread 13294 | | | 14.76 |
○Thread 13298 | | | 14.92 |
○Thread 13302 | | | 14.88 |
○Thread 13307 | | | 14.81 |
○Thread 13311 | | | 14.95 |
○Thread 13315 | | | 14.8 |
○Thread 13318 | | | 14.83 |
○Thread 13322 | | | 14.84 |
○Thread 13327 | | | 14.77 |
○Thread 13331 | | | 14.79 |
○Thread 13335 | | | 14.86 |
○Thread 13340 | | | 14.8 |
○Thread 13344 | | | 14.83 |
○Thread 13347 | | | 14.88 |
○Thread 13349 | | | 14.79 |
○Thread 13351 | | | 14.85 |
○Thread 13353 | | | 14.9 |
○Thread 13357 | | | 14.77 |
○Thread 13361 | | | 14.84 |
○Thread 13365 | | | 14.84 |
○Thread 13369 | | | 14.76 |
○Thread 13373 | | | 14.77 |
○Thread 13377 | | | 14.77 |
○Thread 13382 | | | 14.82 |
○Thread 13386 | | | 14.81 |
○Thread 13390 | | | 14.67 |
○Thread 13395 | | | 14.7 |
○Thread 13399 | | | 14.75 |
○Thread 13403 | | | 14.86 |