Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libparser.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 123.47 | 50.6 | 6.76 | 0.09 | 39.18 | 0.18 | 0.04 | 0.01 | 0 | 3.03 | 0 | 0.1 |
▼Node skylake | 123.47 | 50.6 | 6.76 | 0.09 | 39.18 | 0.18 | 0.04 | 0.01 | 0 | 3.03 | 0 | 0.1 |
▼Process 1659751 | 123.3 | 50.66 | 6.77 | 0.09 | 39.06 | 0.2 | 0.06 | 0.02 | 0 | 3.07 | 0 | 0.07 |
○Thread 1659751 | 123.3 | 50.66 | 6.77 | 0.09 | 39.06 | 0.2 | 0.06 | 0.02 | 0 | 3.07 | 0 | 0.07 |
▼Process 1659752 | 123.17 | 50.47 | 7.25 | 0.07 | 39.02 | 0.15 | 0.04 | 0.02 | 0 | 2.86 | 0 | 0.11 |
○Thread 1659752 | 123.17 | 50.47 | 7.25 | 0.07 | 39.02 | 0.15 | 0.04 | 0.02 | 0 | 2.86 | 0 | 0.11 |
▼Process 1659753 | 123.22 | 50.63 | 6.98 | 0.09 | 39.06 | 0.18 | 0.02 | 0.02 | 0 | 2.95 | 0 | 0.07 |
○Thread 1659753 | 123.22 | 50.63 | 6.98 | 0.09 | 39.06 | 0.18 | 0.02 | 0.02 | 0 | 2.95 | 0 | 0.07 |
▼Process 1659754 | 123.24 | 50.38 | 7.07 | 0.09 | 39.18 | 0.17 | 0.04 | 0.01 | 0 | 2.97 | 0 | 0.09 |
○Thread 1659754 | 123.24 | 50.38 | 7.07 | 0.09 | 39.18 | 0.17 | 0.04 | 0.01 | 0 | 2.97 | 0 | 0.09 |
▼Process 1659755 | 122.85 | 50.34 | 7.06 | 0.1 | 39.13 | 0.2 | 0.07 | 0.02 | 0 | 2.99 | 0 | 0.09 |
○Thread 1659755 | 122.85 | 50.34 | 7.06 | 0.1 | 39.13 | 0.2 | 0.07 | 0.02 | 0 | 2.99 | 0 | 0.09 |
▼Process 1659756 | 123.33 | 50.24 | 7.03 | 0.08 | 39.02 | 0.2 | 0.03 | 0.01 | 0 | 3.25 | 0 | 0.14 |
○Thread 1659756 | 123.33 | 50.24 | 7.03 | 0.08 | 39.02 | 0.2 | 0.03 | 0.01 | 0 | 3.25 | 0 | 0.14 |
▼Process 1659757 | 123.05 | 50.66 | 6.5 | 0.07 | 39.34 | 0.17 | 0.03 | 0.01 | 0 | 3.13 | 0 | 0.1 |
○Thread 1659757 | 123.05 | 50.66 | 6.5 | 0.07 | 39.34 | 0.17 | 0.03 | 0.01 | 0 | 3.13 | 0 | 0.1 |
▼Process 1659758 | 123.25 | 50.54 | 7.15 | 0.11 | 38.91 | 0.25 | 0.04 | 0.01 | 0 | 2.91 | 0 | 0.09 |
○Thread 1659758 | 123.25 | 50.54 | 7.15 | 0.11 | 38.91 | 0.25 | 0.04 | 0.01 | 0 | 2.91 | 0 | 0.09 |
▼Process 1659759 | 123.28 | 50.83 | 6.8 | 0.07 | 38.91 | 0.16 | 0.04 | 0.02 | 0 | 3.07 | 0 | 0.11 |
○Thread 1659759 | 123.28 | 50.83 | 6.8 | 0.07 | 38.91 | 0.16 | 0.04 | 0.02 | 0 | 3.07 | 0 | 0.11 |
▼Process 1659760 | 123.26 | 50.35 | 6.98 | 0.09 | 39.09 | 0.15 | 0.06 | 0.01 | 0 | 3.2 | 0 | 0.06 |
○Thread 1659760 | 123.26 | 50.35 | 6.98 | 0.09 | 39.09 | 0.15 | 0.06 | 0.01 | 0 | 3.2 | 0 | 0.06 |
▼Process 1659761 | 123.24 | 50.44 | 6.94 | 0.08 | 39.19 | 0.19 | 0.04 | 0.01 | 0 | 2.97 | 0 | 0.15 |
○Thread 1659761 | 123.24 | 50.44 | 6.94 | 0.08 | 39.19 | 0.19 | 0.04 | 0.01 | 0 | 2.97 | 0 | 0.15 |
▼Process 1659762 | 120.31 | 51.44 | 5.15 | 0.14 | 39.96 | 0.16 | 0.03 | 0.01 | 0 | 3.07 | 0 | 0.05 |
○Thread 1659762 | 120.31 | 51.44 | 5.15 | 0.14 | 39.96 | 0.16 | 0.03 | 0.01 | 0 | 3.07 | 0 | 0.05 |
▼Process 1659763 | 123.23 | 50.48 | 6.88 | 0.1 | 39.07 | 0.15 | 0.04 | 0.01 | 0 | 3.17 | 0 | 0.09 |
○Thread 1659763 | 123.23 | 50.48 | 6.88 | 0.1 | 39.07 | 0.15 | 0.04 | 0.01 | 0 | 3.17 | 0 | 0.09 |
▼Process 1659764 | 123.19 | 51.01 | 6.68 | 0.07 | 39.17 | 0.11 | 0.06 | 0.01 | 0 | 2.76 | 0 | 0.11 |
○Thread 1659764 | 123.19 | 51.01 | 6.68 | 0.07 | 39.17 | 0.11 | 0.06 | 0.01 | 0 | 2.76 | 0 | 0.11 |
▼Process 1659765 | 120.61 | 51.18 | 5.79 | 0.07 | 39.71 | 0.2 | 0.06 | 0.02 | 0 | 2.81 | 0 | 0.15 |
○Thread 1659765 | 120.61 | 51.18 | 5.79 | 0.07 | 39.71 | 0.2 | 0.06 | 0.02 | 0 | 2.81 | 0 | 0.15 |
▼Process 1659766 | 123.28 | 50.75 | 6.69 | 0.12 | 39.01 | 0.15 | 0.04 | 0.01 | 0 | 3.15 | 0 | 0.08 |
○Thread 1659766 | 123.28 | 50.75 | 6.69 | 0.12 | 39.01 | 0.15 | 0.04 | 0.01 | 0 | 3.15 | 0 | 0.08 |
▼Process 1659767 | 119.6 | 52.27 | 3.57 | 0.05 | 40.38 | 0.21 | 0.11 | 0.04 | 0 | 3.1 | 0 | 0.26 |
○Thread 1659767 | 119.6 | 52.27 | 3.57 | 0.05 | 40.38 | 0.21 | 0.11 | 0.04 | 0 | 3.1 | 0 | 0.26 |
▼Process 1659768 | 123.2 | 50.56 | 6.68 | 0.09 | 39.08 | 0.24 | 0.06 | 0 | 0 | 3.19 | 0 | 0.1 |
○Thread 1659768 | 123.2 | 50.56 | 6.68 | 0.09 | 39.08 | 0.24 | 0.06 | 0 | 0 | 3.19 | 0 | 0.1 |
▼Process 1659769 | 123.07 | 50.51 | 6.7 | 0.11 | 39.27 | 0.22 | 0.07 | 0.01 | 0 | 2.99 | 0 | 0.13 |
○Thread 1659769 | 123.07 | 50.51 | 6.7 | 0.11 | 39.27 | 0.22 | 0.07 | 0.01 | 0 | 2.99 | 0 | 0.13 |
▼Process 1659770 | 123.18 | 50.8 | 6.69 | 0.06 | 39.19 | 0.17 | 0.06 | 0.02 | 0 | 2.87 | 0 | 0.15 |
○Thread 1659770 | 123.18 | 50.8 | 6.69 | 0.06 | 39.19 | 0.17 | 0.06 | 0.02 | 0 | 2.87 | 0 | 0.15 |
▼Process 1659771 | 123.23 | 49.97 | 7.19 | 0.11 | 39.08 | 0.19 | 0.05 | 0.01 | 0 | 3.31 | 0 | 0.1 |
○Thread 1659771 | 123.23 | 49.97 | 7.19 | 0.11 | 39.08 | 0.19 | 0.05 | 0.01 | 0 | 3.31 | 0 | 0.1 |
▼Process 1659772 | 122.13 | 51.18 | 5.96 | 0.1 | 39.62 | 0.19 | 0.04 | 0.03 | 0 | 2.81 | 0 | 0.07 |
○Thread 1659772 | 122.13 | 51.18 | 5.96 | 0.1 | 39.62 | 0.19 | 0.04 | 0.03 | 0 | 2.81 | 0 | 0.07 |
▼Process 1659773 | 123.11 | 50.3 | 7.32 | 0.08 | 39.08 | 0.19 | 0.04 | 0.01 | 0 | 2.87 | 0 | 0.1 |
○Thread 1659773 | 123.11 | 50.3 | 7.32 | 0.08 | 39.08 | 0.19 | 0.04 | 0.01 | 0 | 2.87 | 0 | 0.1 |
▼Process 1659774 | 123.15 | 50.18 | 7.03 | 0.09 | 39.08 | 0.18 | 0.06 | 0.04 | 0 | 3.27 | 0 | 0.08 |
○Thread 1659774 | 123.15 | 50.18 | 7.03 | 0.09 | 39.08 | 0.18 | 0.06 | 0.04 | 0 | 3.27 | 0 | 0.08 |
▼Process 1659775 | 123.29 | 50.46 | 6.94 | 0.08 | 39.13 | 0.19 | 0.04 | 0.01 | 0 | 3.04 | 0 | 0.11 |
○Thread 1659775 | 123.29 | 50.46 | 6.94 | 0.08 | 39.13 | 0.19 | 0.04 | 0.01 | 0 | 3.04 | 0 | 0.11 |
▼Process 1659776 | 123.13 | 50.65 | 6.97 | 0.07 | 39.23 | 0.14 | 0.05 | 0.02 | 0 | 2.79 | 0 | 0.08 |
○Thread 1659776 | 123.13 | 50.65 | 6.97 | 0.07 | 39.23 | 0.14 | 0.05 | 0.02 | 0 | 2.79 | 0 | 0.08 |
▼Process 1659777 | 123.37 | 50.78 | 6.97 | 0.06 | 39 | 0.18 | 0.02 | 0 | 0 | 2.87 | 0 | 0.11 |
○Thread 1659777 | 123.37 | 50.78 | 6.97 | 0.06 | 39 | 0.18 | 0.02 | 0 | 0 | 2.87 | 0 | 0.11 |
▼Process 1659778 | 123.34 | 50.6 | 6.71 | 0.09 | 39.03 | 0.18 | 0.03 | 0.03 | 0 | 3.24 | 0 | 0.09 |
○Thread 1659778 | 123.34 | 50.6 | 6.71 | 0.09 | 39.03 | 0.18 | 0.03 | 0.03 | 0 | 3.24 | 0 | 0.09 |
▼Process 1659779 | 123.35 | 50.31 | 7.02 | 0.1 | 39.23 | 0.16 | 0.05 | 0.02 | 0 | 3.05 | 0 | 0.06 |
○Thread 1659779 | 123.35 | 50.31 | 7.02 | 0.1 | 39.23 | 0.16 | 0.05 | 0.02 | 0 | 3.05 | 0 | 0.06 |
▼Process 1659780 | 123.38 | 50.71 | 6.61 | 0.09 | 39.11 | 0.17 | 0.03 | 0.01 | 0 | 3.18 | 0 | 0.09 |
○Thread 1659780 | 123.38 | 50.71 | 6.61 | 0.09 | 39.11 | 0.17 | 0.03 | 0.01 | 0 | 3.18 | 0 | 0.09 |
▼Process 1659781 | 123.4 | 50.67 | 6.65 | 0.06 | 39.21 | 0.13 | 0.04 | 0.01 | 0 | 3.16 | 0 | 0.06 |
○Thread 1659781 | 123.4 | 50.67 | 6.65 | 0.06 | 39.21 | 0.13 | 0.04 | 0.01 | 0 | 3.16 | 0 | 0.06 |
▼Process 1659782 | 123.35 | 50.16 | 7.21 | 0.06 | 39.19 | 0.22 | 0.04 | 0.02 | 0 | 3.02 | 0 | 0.08 |
○Thread 1659782 | 123.35 | 50.16 | 7.21 | 0.06 | 39.19 | 0.22 | 0.04 | 0.02 | 0 | 3.02 | 0 | 0.08 |
▼Process 1659783 | 123.35 | 50.04 | 7.25 | 0.09 | 39.3 | 0.19 | 0.02 | 0.01 | 0 | 3.01 | 0 | 0.1 |
○Thread 1659783 | 123.35 | 50.04 | 7.25 | 0.09 | 39.3 | 0.19 | 0.02 | 0.01 | 0 | 3.01 | 0 | 0.1 |
▼Process 1659784 | 123.36 | 50.5 | 6.76 | 0.09 | 38.93 | 0.18 | 0.04 | 0.02 | 0 | 3.43 | 0 | 0.06 |
○Thread 1659784 | 123.36 | 50.5 | 6.76 | 0.09 | 38.93 | 0.18 | 0.04 | 0.02 | 0 | 3.43 | 0 | 0.06 |
▼Process 1659785 | 123.35 | 50.47 | 6.98 | 0.08 | 39 | 0.16 | 0.04 | 0.01 | 0 | 3.17 | 0 | 0.08 |
○Thread 1659785 | 123.35 | 50.47 | 6.98 | 0.08 | 39 | 0.16 | 0.04 | 0.01 | 0 | 3.17 | 0 | 0.08 |
▼Process 1659786 | 123.4 | 50.5 | 7.03 | 0.08 | 38.97 | 0.16 | 0.02 | 0.01 | 0 | 3.1 | 0 | 0.13 |
○Thread 1659786 | 123.4 | 50.5 | 7.03 | 0.08 | 38.97 | 0.16 | 0.02 | 0.01 | 0 | 3.1 | 0 | 0.13 |
▼Process 1659787 | 123.47 | 51.04 | 6.51 | 0.14 | 39.04 | 0.15 | 0.04 | 0.02 | 0 | 2.96 | 0 | 0.09 |
○Thread 1659787 | 123.47 | 51.04 | 6.51 | 0.14 | 39.04 | 0.15 | 0.04 | 0.02 | 0 | 2.96 | 0 | 0.09 |
▼Process 1659788 | 123.39 | 50.67 | 6.87 | 0.06 | 39.31 | 0.14 | 0.05 | 0.01 | 0 | 2.81 | 0 | 0.08 |
○Thread 1659788 | 123.39 | 50.67 | 6.87 | 0.06 | 39.31 | 0.14 | 0.05 | 0.01 | 0 | 2.81 | 0 | 0.08 |
▼Process 1659789 | 123.39 | 50.58 | 6.85 | 0.11 | 39.24 | 0.2 | 0.02 | 0.01 | 0 | 2.91 | 0 | 0.07 |
○Thread 1659789 | 123.39 | 50.58 | 6.85 | 0.11 | 39.24 | 0.2 | 0.02 | 0.01 | 0 | 2.91 | 0 | 0.07 |
▼Process 1659790 | 123.34 | 50.07 | 7.3 | 0.09 | 38.97 | 0.19 | 0.03 | 0.01 | 0 | 3.24 | 0 | 0.11 |
○Thread 1659790 | 123.34 | 50.07 | 7.3 | 0.09 | 38.97 | 0.19 | 0.03 | 0.01 | 0 | 3.24 | 0 | 0.11 |
▼Process 1659791 | 123.38 | 50.58 | 6.58 | 0.07 | 39.21 | 0.18 | 0.04 | 0.01 | 0 | 3.23 | 0 | 0.09 |
○Thread 1659791 | 123.38 | 50.58 | 6.58 | 0.07 | 39.21 | 0.18 | 0.04 | 0.01 | 0 | 3.23 | 0 | 0.09 |
▼Process 1659792 | 123.33 | 50.23 | 7.21 | 0.06 | 39.24 | 0.21 | 0.04 | 0.02 | 0 | 2.89 | 0 | 0.1 |
○Thread 1659792 | 123.33 | 50.23 | 7.21 | 0.06 | 39.24 | 0.21 | 0.04 | 0.02 | 0 | 2.89 | 0 | 0.1 |
▼Process 1659793 | 123.32 | 50.58 | 7.18 | 0.09 | 39.15 | 0.24 | 0.03 | 0.01 | 0 | 2.63 | 0 | 0.09 |
○Thread 1659793 | 123.32 | 50.58 | 7.18 | 0.09 | 39.15 | 0.24 | 0.03 | 0.01 | 0 | 2.63 | 0 | 0.09 |
▼Process 1659794 | 123.35 | 50.75 | 7.02 | 0.07 | 38.93 | 0.19 | 0.03 | 0.01 | 0 | 2.89 | 0 | 0.11 |
○Thread 1659794 | 123.35 | 50.75 | 7.02 | 0.07 | 38.93 | 0.19 | 0.03 | 0.01 | 0 | 2.89 | 0 | 0.11 |
▼Process 1659795 | 123.42 | 50.46 | 6.71 | 0.09 | 39.22 | 0.19 | 0.04 | 0.01 | 0 | 3.16 | 0 | 0.12 |
○Thread 1659795 | 123.42 | 50.46 | 6.71 | 0.09 | 39.22 | 0.19 | 0.04 | 0.01 | 0 | 3.16 | 0 | 0.12 |
▼Process 1659796 | 123.42 | 50.63 | 6.81 | 0.08 | 39.17 | 0.21 | 0.02 | 0.01 | 0 | 3 | 0 | 0.08 |
○Thread 1659796 | 123.42 | 50.63 | 6.81 | 0.08 | 39.17 | 0.21 | 0.02 | 0.01 | 0 | 3 | 0 | 0.08 |
▼Process 1659797 | 123.36 | 50.61 | 6.63 | 0.07 | 39.24 | 0.2 | 0.02 | 0.02 | 0 | 3.1 | 0 | 0.11 |
○Thread 1659797 | 123.36 | 50.61 | 6.63 | 0.07 | 39.24 | 0.2 | 0.02 | 0.02 | 0 | 3.1 | 0 | 0.11 |
▼Process 1659798 | 123.4 | 50.97 | 6.5 | 0.11 | 39.1 | 0.21 | 0.05 | 0.02 | 0 | 2.96 | 0 | 0.08 |
○Thread 1659798 | 123.4 | 50.97 | 6.5 | 0.11 | 39.1 | 0.21 | 0.05 | 0.02 | 0 | 2.96 | 0 | 0.08 |
▼Process 1659799 | 123.36 | 50.54 | 7.02 | 0.07 | 39.22 | 0.16 | 0.04 | 0.02 | 0 | 2.85 | 0 | 0.09 |
○Thread 1659799 | 123.36 | 50.54 | 7.02 | 0.07 | 39.22 | 0.16 | 0.04 | 0.02 | 0 | 2.85 | 0 | 0.09 |
▼Process 1659800 | 123.41 | 50.73 | 6.42 | 0.07 | 39.1 | 0.19 | 0.06 | 0 | 0 | 3.34 | 0 | 0.09 |
○Thread 1659800 | 123.41 | 50.73 | 6.42 | 0.07 | 39.1 | 0.19 | 0.06 | 0 | 0 | 3.34 | 0 | 0.09 |
▼Process 1659801 | 123.43 | 50.75 | 6.4 | 0.1 | 39.17 | 0.2 | 0.05 | 0.01 | 0 | 3.22 | 0 | 0.1 |
○Thread 1659801 | 123.43 | 50.75 | 6.4 | 0.1 | 39.17 | 0.2 | 0.05 | 0.01 | 0 | 3.22 | 0 | 0.1 |
▼Process 1659802 | 123.29 | 50.23 | 7.46 | 0.09 | 39.16 | 0.19 | 0.04 | 0.02 | 0 | 2.73 | 0 | 0.08 |
○Thread 1659802 | 123.29 | 50.23 | 7.46 | 0.09 | 39.16 | 0.19 | 0.04 | 0.02 | 0 | 2.73 | 0 | 0.08 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/home/kcamus/qaas/qaas_runs/170-603-0143/uvsq/champ/build/icc_3/bin/libparser.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libcilkrts.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifcoremt.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifport.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libimf.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libirng.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_avx512.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_core.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_intel_thread.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_rt.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_vml_avx512.so.2 | |
/opt/intel/oneapi.old/mpi/2021.8.0/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi.old/mpi/2021.8.0/lib/release/libmpi.so.12.0.0 | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libsockets-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi.old/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.12-fi.so | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libnuma.so.1.0.0 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libstdc++.so.6.0.32 | |
/usr/lib/libuuid.so.1.3.0 |