Help is available by moving the cursor above any symbol or by checking MAQAO website.
Total Time (s) | 125.96 | |
Profiled Time (s) | 123.47 | |
GFLOPS | 80.584 | |
Time in analyzed loops (%) | 46.4 | |
Time in analyzed innermost loops (%) | 38.5 | |
Time in user code (%) | 50.6 | |
Compilation Options Score (%) | 100 | |
Array Access Efficiency (%) | 75.1 | |
|
Potential Speedups |
Iterations Count | 1.00 | |
Perfect Flow Complexity | 1.00 | |
Perfect OpenMP + MPI + Pthread | 1.07 | |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.08 | |
No Scalar Integer | Potential Speedup | 1.11 | |
Nb Loops to get 80% | 18 | |
FP Vectorised | Potential Speedup | 1.13 | |
Nb Loops to get 80% | 25 | |
Fully Vectorised | Potential Speedup | 1.58 | |
Nb Loops to get 80% | 41 | |
Data In L1 Cache | Potential Speedup | 1.01 | |
Nb Loops to get 80% | 1 | |
FP Arithmetic Only | Potential Speedup | 1.27 | |
Nb Loops to get 80% | 37 | |
Source Object | Issue |
▼exec– | |
○optwf_sr_more.f90 | |
○hpsi.f90 | |
○matinv.f90 | |
○distances.f90 | |
○jastrow4e.f90 | |
○optci.f90 | |
○gammai.f90 | |
○jastrowe.f90 | |
○multideterminant.f90 | |
○metrop_mov1_slat.f90 | |
○determinant_psit.f90 | |
○hpsie.f90 | |
○deriv_nonlpsi.f90 | |
○get_norbterm.f90 | |
○scale_dist.f90 | |
○basis_fns.f90 | |
○xoroshiro256starstar.c | |
○nonloc.f90 | |
○detsav.f90 | |
○determinante.f90 | |
○multiply_slmi_mderiv.f90 | |
○splfit.f90 | |
○deriv_nonloc.f90 | |
○jastrow4.f90 | |
○optorb.f90 | |
○determinant.f90 | |
○optwf_sr.f90 | |
○deriv_jastrow4.f90 | |
○multideterminante.f90 | |
○set_input_data.f90 | |
○readps_gauss.f90 | |
○bxmatrices.f90 | |
○optjas.f90 | |
○determinante_psit.f90 | |
○nonlpsi.f90 | |
○orbitals.f90 | |
○slm.f90 | |
○jassav.f90 | |
Application | /home/kcamus/qaas/qaas_runs/170-603-0143/uvsq/champ/run/binaries/icc_3/exec | | |
Timestamp | 2024-01-23 21:48:08 |
Universal Timestamp | 1706042888 |
Number of processes observed | 52 |
Number of threads observed | 52 |
Experiment Type | MPI; OpenMP; | | |
Machine | skylake | | |
Model Name | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz | | |
Architecture | x86_64 |
Micro Architecture | SKYLAKE |
Cache Size | 36608 KB |
Number of Cores | 26 |
OS Version | Linux 6.5.7-arch1-1 #1 SMP PREEMPT_DYNAMIC Tue, 10 Oct 2023 21:10:21 +0000 | | |
Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SKYLAKE |
Frequency Driver | intel_cpufreq |
Frequency Governor | performance |
Huge Pages | always |
Hyperthreading | off |
Number of sockets | 2 |
Number of cores per socket | 26 |
Compilation Options | exec: Intel(R) Fortran Intel(R) 64 Compiler Classic for applications running on Intel(R) 64, Version 2021.8.0 Build 20221119_000000 -I/home/kcamus/qaas/qaas_runs/170-603-0143/uvsq/champ/build/champ/src/vmc -I/home/kcamus/qaas/qaas_runs/170-603-0143/uvsq/champ/build/icc_3/src/module -I/home/kcamus/qaas/qaas_runs/170-603-0143/uvsq/champ/build/icc_3/src/parser -I/opt/intel/oneapi.old/mpi/2021.8.0//include -I/opt/intel/oneapi.old/mpi/2021.8.0/include -DTARGET_ARCHITECTURE=\"avx512\" -DVECTORIZATION=\"avx512\" -O3 -xCORE-AVX2 -g -fno-omit-frame-pointer -no-pie -module src/vmc -fPIC -implicitnone -finline -ip -align array64byte -fma -ftz -fomit-frame-pointer -fpp -mcmodel=small -shared-intel -dyncom=grid3d_data,orbital_num_spl,orbital_num_lag,orbital_num_spl2,grid3d_data -D_MPI_ -DCLUSTER -xCORE-AVX2 -g -fno-omit-frame-pointer -no-pie -c -o src/vmc/CMakeFiles/shared_objects.dir/multideterminant.f90.o | | |
Dataset | |
Run Command | <executable> -i vmc_optimization_15000.inp |
MPI Command | mpirun -np 52 |
Number Processes | 1 |
Number Nodes | 1 |
Filter | {type = number ; value = 1 ; } |
Profile Start | {unit = none ; value = 0 ; } |