ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node gmz12.benchmarkcenter.megware.com | 8 | 8 | 1599.70 | |||||
►MPI # 0 (PID 1060831) | 1 | 1598.82 | ||||||
○MPI # 0 - OMP # 0.0 (TID 1060831) | 1598.82 | 1600.96 | 99.87 | 0.00 | 0.00 | 1600.43 | ||
►MPI # 1 (PID 1060827) | 1 | 1599.57 | ||||||
○MPI # 1 - OMP # 1.0 (TID 1060827) | 1599.57 | 1600.98 | 99.91 | 0.00 | 0.00 | 1600.58 | ||
►MPI # 2 (PID 1060828) | 1 | 1599.66 | ||||||
○MPI # 2 - OMP # 2.0 (TID 1060828) | 1599.66 | 1600.97 | 99.92 | 0.00 | 0.00 | 1600.50 | ||
►MPI # 3 (PID 1060826) | 1 | 1599.63 | ||||||
○MPI # 3 - OMP # 3.0 (TID 1060826) | 1599.63 | 1600.97 | 99.92 | 0.00 | 0.00 | 1600.51 | ||
►MPI # 4 (PID 1060832) | 1 | 1599.70 | ||||||
○MPI # 4 - OMP # 4.0 (TID 1060832) | 1599.70 | 1600.95 | 99.92 | 0.00 | 0.00 | 1600.56 | ||
►MPI # 5 (PID 1060825) | 1 | 1599.68 | ||||||
○MPI # 5 - OMP # 5.0 (TID 1060825) | 1599.68 | 1601.08 | 99.91 | 0.00 | 0.00 | 1600.56 | ||
►MPI # 6 (PID 1060829) | 1 | 1599.69 | ||||||
○MPI # 6 - OMP # 6.0 (TID 1060829) | 1599.69 | 1600.96 | 99.92 | 0.00 | 0.00 | 1600.63 | ||
►MPI # 7 (PID 1060830) | 1 | 1599.53 | ||||||
○MPI # 7 - OMP # 7.0 (TID 1060830) | 1599.53 | 1600.98 | 99.91 | 0.00 | 0.00 | 1600.04 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node gmz12.benchmarkcenter.megware.com | 64 | 64 | 219.15 | |||||
►MPI # 0 (PID 1061291) | 1 | 218.99 | ||||||
○MPI # 0 - OMP # 0.0 (TID 1061291) | 218.99 | 220.00 | 99.54 | 0.00 | 0.00 | 219.21 | ||
►MPI # 1 (PID 1061246) | 1 | 218.94 | ||||||
○MPI # 1 - OMP # 1.0 (TID 1061246) | 218.94 | 219.84 | 99.59 | 0.00 | 0.00 | 219.08 | ||
►MPI # 2 (PID 1061287) | 1 | 219.10 | ||||||
○MPI # 2 - OMP # 2.0 (TID 1061287) | 219.10 | 220.00 | 99.59 | 0.00 | 0.00 | 219.24 | ||
►MPI # 3 (PID 1061263) | 1 | 218.97 | ||||||
○MPI # 3 - OMP # 3.0 (TID 1061263) | 218.97 | 219.83 | 99.61 | 0.00 | 0.00 | 219.06 | ||
►MPI # 4 (PID 1061257) | 1 | 219.00 | ||||||
○MPI # 4 - OMP # 4.0 (TID 1061257) | 219.00 | 219.84 | 99.62 | 0.00 | 0.00 | 219.12 | ||
►MPI # 5 (PID 1061292) | 1 | 219.11 | ||||||
○MPI # 5 - OMP # 5.0 (TID 1061292) | 219.11 | 219.99 | 99.60 | 0.00 | 0.00 | 219.21 | ||
►MPI # 6 (PID 1061266) | 1 | 218.92 | ||||||
○MPI # 6 - OMP # 6.0 (TID 1061266) | 218.92 | 219.84 | 99.58 | 0.00 | 0.00 | 218.96 | ||
►MPI # 7 (PID 1061232) | 1 | 218.93 | ||||||
○MPI # 7 - OMP # 7.0 (TID 1061232) | 218.93 | 220.05 | 99.49 | 0.00 | 0.00 | 219.06 | ||
►MPI # 8 (PID 1061244) | 1 | 219.08 | ||||||
○MPI # 8 - OMP # 8.0 (TID 1061244) | 219.08 | 219.84 | 99.65 | 0.00 | 0.00 | 219.19 | ||
►MPI # 9 (PID 1061236) | 1 | 219.02 | ||||||
○MPI # 9 - OMP # 9.0 (TID 1061236) | 219.02 | 219.85 | 99.62 | 0.00 | 0.00 | 219.21 | ||
►MPI # 10 (PID 1061242) | 1 | 219.08 | ||||||
○MPI # 10 - OMP # 10.0 (TID 1061242) | 219.08 | 219.84 | 99.65 | 0.00 | 0.00 | 219.21 | ||
►MPI # 11 (PID 1061254) | 1 | 218.88 | ||||||
○MPI # 11 - OMP # 11.0 (TID 1061254) | 218.88 | 219.84 | 99.56 | 0.00 | 0.00 | 219.08 | ||
►MPI # 12 (PID 1061233) | 1 | 219.05 | ||||||
○MPI # 12 - OMP # 12.0 (TID 1061233) | 219.05 | 219.85 | 99.64 | 0.00 | 0.00 | 219.16 | ||
►MPI # 13 (PID 1061238) | 1 | 219.02 | ||||||
○MPI # 13 - OMP # 13.0 (TID 1061238) | 219.02 | 219.85 | 99.62 | 0.00 | 0.00 | 219.14 | ||
►MPI # 14 (PID 1061258) | 1 | 218.97 | ||||||
○MPI # 14 - OMP # 14.0 (TID 1061258) | 218.97 | 219.84 | 99.61 | 0.00 | 0.00 | 219.09 | ||
►MPI # 15 (PID 1061267) | 1 | 219.00 | ||||||
○MPI # 15 - OMP # 15.0 (TID 1061267) | 219.00 | 219.83 | 99.62 | 0.00 | 0.00 | 219.11 | ||
►MPI # 16 (PID 1061251) | 1 | 219.15 | ||||||
○MPI # 16 - OMP # 16.0 (TID 1061251) | 219.15 | 219.84 | 99.69 | 0.00 | 0.00 | 219.14 | ||
►MPI # 17 (PID 1061262) | 1 | 218.86 | ||||||
○MPI # 17 - OMP # 17.0 (TID 1061262) | 218.86 | 219.83 | 99.56 | 0.00 | 0.00 | 219.03 | ||
►MPI # 18 (PID 1061239) | 1 | 219.01 | ||||||
○MPI # 18 - OMP # 18.0 (TID 1061239) | 219.01 | 219.85 | 99.62 | 0.00 | 0.00 | 219.09 | ||
►MPI # 19 (PID 1061284) | 1 | 219.00 | ||||||
○MPI # 19 - OMP # 19.0 (TID 1061284) | 219.00 | 219.82 | 99.63 | 0.00 | 0.00 | 219.05 | ||
►MPI # 20 (PID 1061283) | 1 | 218.93 | ||||||
○MPI # 20 - OMP # 20.0 (TID 1061283) | 218.93 | 219.82 | 99.60 | 0.00 | 0.00 | 219.08 | ||
►MPI # 21 (PID 1061240) | 1 | 219.02 | ||||||
○MPI # 21 - OMP # 21.0 (TID 1061240) | 219.02 | 219.85 | 99.62 | 0.00 | 0.00 | 219.05 | ||
►MPI # 22 (PID 1061278) | 1 | 218.98 | ||||||
○MPI # 22 - OMP # 22.0 (TID 1061278) | 218.98 | 219.82 | 99.62 | 0.00 | 0.00 | 219.08 | ||
►MPI # 23 (PID 1061272) | 1 | 219.06 | ||||||
○MPI # 23 - OMP # 23.0 (TID 1061272) | 219.06 | 219.83 | 99.65 | 0.00 | 0.00 | 219.22 | ||
►MPI # 24 (PID 1061296) | 1 | 219.10 | ||||||
○MPI # 24 - OMP # 24.0 (TID 1061296) | 219.10 | 219.99 | 99.59 | 0.00 | 0.00 | 219.21 | ||
►MPI # 25 (PID 1061235) | 1 | 218.99 | ||||||
○MPI # 25 - OMP # 25.0 (TID 1061235) | 218.99 | 219.85 | 99.61 | 0.00 | 0.00 | 219.06 | ||
►MPI # 26 (PID 1061277) | 1 | 218.96 | ||||||
○MPI # 26 - OMP # 26.0 (TID 1061277) | 218.96 | 219.82 | 99.61 | 0.00 | 0.00 | 219.21 | ||
►MPI # 27 (PID 1061288) | 1 | 219.00 | ||||||
○MPI # 27 - OMP # 27.0 (TID 1061288) | 219.00 | 220.00 | 99.55 | 0.00 | 0.00 | 218.97 | ||
►MPI # 28 (PID 1061247) | 1 | 218.96 | ||||||
○MPI # 28 - OMP # 28.0 (TID 1061247) | 218.96 | 219.84 | 99.60 | 0.00 | 0.00 | 219.14 | ||
►MPI # 29 (PID 1061282) | 1 | 219.02 | ||||||
○MPI # 29 - OMP # 29.0 (TID 1061282) | 219.02 | 219.82 | 99.64 | 0.00 | 0.00 | 219.12 | ||
►MPI # 30 (PID 1061294) | 1 | 218.99 | ||||||
○MPI # 30 - OMP # 30.0 (TID 1061294) | 218.99 | 220.00 | 99.54 | 0.00 | 0.00 | 219.16 | ||
►MPI # 31 (PID 1061273) | 1 | 218.91 | ||||||
○MPI # 31 - OMP # 31.0 (TID 1061273) | 218.91 | 219.83 | 99.58 | 0.00 | 0.00 | 219.07 | ||
►MPI # 32 (PID 1061241) | 1 | 218.90 | ||||||
○MPI # 32 - OMP # 32.0 (TID 1061241) | 218.90 | 219.84 | 99.57 | 0.00 | 0.00 | 219.06 | ||
►MPI # 33 (PID 1061271) | 1 | 218.94 | ||||||
○MPI # 33 - OMP # 33.0 (TID 1061271) | 218.94 | 219.83 | 99.59 | 0.00 | 0.00 | 219.06 | ||
►MPI # 34 (PID 1061276) | 1 | 218.97 | ||||||
○MPI # 34 - OMP # 34.0 (TID 1061276) | 218.97 | 219.82 | 99.61 | 0.00 | 0.00 | 219.08 | ||
►MPI # 35 (PID 1061234) | 1 | 219.06 | ||||||
○MPI # 35 - OMP # 35.0 (TID 1061234) | 219.06 | 219.85 | 99.64 | 0.00 | 0.00 | 219.21 | ||
►MPI # 36 (PID 1061293) | 1 | 218.96 | ||||||
○MPI # 36 - OMP # 36.0 (TID 1061293) | 218.96 | 220.00 | 99.53 | 0.00 | 0.00 | 219.08 | ||
►MPI # 37 (PID 1061260) | 1 | 219.02 | ||||||
○MPI # 37 - OMP # 37.0 (TID 1061260) | 219.02 | 219.83 | 99.63 | 0.00 | 0.00 | 219.21 | ||
►MPI # 38 (PID 1061237) | 1 | 218.98 | ||||||
○MPI # 38 - OMP # 38.0 (TID 1061237) | 218.98 | 219.85 | 99.61 | 0.00 | 0.00 | 219.16 | ||
►MPI # 39 (PID 1061269) | 1 | 218.96 | ||||||
○MPI # 39 - OMP # 39.0 (TID 1061269) | 218.96 | 219.83 | 99.60 | 0.00 | 0.00 | 219.07 | ||
►MPI # 40 (PID 1061289) | 1 | 219.00 | ||||||
○MPI # 40 - OMP # 40.0 (TID 1061289) | 219.00 | 220.00 | 99.55 | 0.00 | 0.00 | 219.08 | ||
►MPI # 41 (PID 1061252) | 1 | 218.99 | ||||||
○MPI # 41 - OMP # 41.0 (TID 1061252) | 218.99 | 219.84 | 99.62 | 0.00 | 0.00 | 219.06 | ||
►MPI # 42 (PID 1061270) | 1 | 218.96 | ||||||
○MPI # 42 - OMP # 42.0 (TID 1061270) | 218.96 | 219.83 | 99.60 | 0.00 | 0.00 | 219.06 | ||
►MPI # 43 (PID 1061281) | 1 | 218.99 | ||||||
○MPI # 43 - OMP # 43.0 (TID 1061281) | 218.99 | 219.82 | 99.62 | 0.00 | 0.00 | 219.07 | ||
►MPI # 44 (PID 1061253) | 1 | 219.01 | ||||||
○MPI # 44 - OMP # 44.0 (TID 1061253) | 219.01 | 219.84 | 99.62 | 0.00 | 0.00 | 219.06 | ||
►MPI # 45 (PID 1061286) | 1 | 218.99 | ||||||
○MPI # 45 - OMP # 45.0 (TID 1061286) | 218.99 | 220.00 | 99.54 | 0.00 | 0.00 | 219.08 | ||
►MPI # 46 (PID 1061274) | 1 | 219.02 | ||||||
○MPI # 46 - OMP # 46.0 (TID 1061274) | 219.02 | 219.82 | 99.63 | 0.00 | 0.00 | 219.23 | ||
►MPI # 47 (PID 1061275) | 1 | 218.93 | ||||||
○MPI # 47 - OMP # 47.0 (TID 1061275) | 218.93 | 219.82 | 99.59 | 0.00 | 0.00 | 218.95 | ||
►MPI # 48 (PID 1061295) | 1 | 219.05 | ||||||
○MPI # 48 - OMP # 48.0 (TID 1061295) | 219.05 | 220.00 | 99.57 | 0.00 | 0.00 | 219.13 | ||
►MPI # 49 (PID 1061256) | 1 | 219.04 | ||||||
○MPI # 49 - OMP # 49.0 (TID 1061256) | 219.04 | 219.84 | 99.64 | 0.00 | 0.00 | 219.15 | ||
►MPI # 50 (PID 1061255) | 1 | 219.08 | ||||||
○MPI # 50 - OMP # 50.0 (TID 1061255) | 219.08 | 219.84 | 99.65 | 0.00 | 0.00 | 219.21 | ||
►MPI # 51 (PID 1061243) | 1 | 218.99 | ||||||
○MPI # 51 - OMP # 51.0 (TID 1061243) | 218.99 | 219.84 | 99.61 | 0.00 | 0.00 | 219.07 | ||
►MPI # 52 (PID 1061249) | 1 | 218.97 | ||||||
○MPI # 52 - OMP # 52.0 (TID 1061249) | 218.97 | 219.84 | 99.60 | 0.00 | 0.00 | 219.06 | ||
►MPI # 53 (PID 1061261) | 1 | 219.10 | ||||||
○MPI # 53 - OMP # 53.0 (TID 1061261) | 219.10 | 219.84 | 99.67 | 0.00 | 0.00 | 219.21 | ||
►MPI # 54 (PID 1061259) | 1 | 218.97 | ||||||
○MPI # 54 - OMP # 54.0 (TID 1061259) | 218.97 | 219.84 | 99.61 | 0.00 | 0.00 | 219.06 | ||
►MPI # 55 (PID 1061290) | 1 | 219.05 | ||||||
○MPI # 55 - OMP # 55.0 (TID 1061290) | 219.05 | 220.00 | 99.57 | 0.00 | 0.00 | 219.21 | ||
►MPI # 56 (PID 1061268) | 1 | 218.99 | ||||||
○MPI # 56 - OMP # 56.0 (TID 1061268) | 218.99 | 219.83 | 99.62 | 0.00 | 0.00 | 219.07 | ||
►MPI # 57 (PID 1061279) | 1 | 219.05 | ||||||
○MPI # 57 - OMP # 57.0 (TID 1061279) | 219.05 | 219.82 | 99.65 | 0.00 | 0.00 | 219.07 | ||
►MPI # 58 (PID 1061248) | 1 | 218.95 | ||||||
○MPI # 58 - OMP # 58.0 (TID 1061248) | 218.95 | 219.84 | 99.60 | 0.00 | 0.00 | 219.09 | ||
►MPI # 59 (PID 1061264) | 1 | 219.11 | ||||||
○MPI # 59 - OMP # 59.0 (TID 1061264) | 219.11 | 219.83 | 99.67 | 0.00 | 0.00 | 219.21 | ||
►MPI # 60 (PID 1061265) | 1 | 219.09 | ||||||
○MPI # 60 - OMP # 60.0 (TID 1061265) | 219.09 | 219.84 | 99.66 | 0.00 | 0.00 | 219.20 | ||
►MPI # 61 (PID 1061245) | 1 | 219.06 | ||||||
○MPI # 61 - OMP # 61.0 (TID 1061245) | 219.06 | 219.84 | 99.64 | 0.00 | 0.00 | 219.23 | ||
►MPI # 62 (PID 1061280) | 1 | 218.92 | ||||||
○MPI # 62 - OMP # 62.0 (TID 1061280) | 218.92 | 219.82 | 99.59 | 0.00 | 0.00 | 218.92 | ||
►MPI # 63 (PID 1061250) | 1 | 219.01 | ||||||
○MPI # 63 - OMP # 63.0 (TID 1061250) | 219.01 | 219.84 | 99.62 | 0.00 | 0.00 | 219.19 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node gmz12.benchmarkcenter.megware.com | 96 | 96 | 156.05 | |||||
►MPI # 0 (PID 1062735) | 1 | 155.76 | ||||||
○MPI # 0 - OMP # 0.0 (TID 1062735) | 155.76 | 156.88 | 99.29 | 0.00 | 0.00 | 155.88 | ||
►MPI # 1 (PID 1062713) | 1 | 155.95 | ||||||
○MPI # 1 - OMP # 1.0 (TID 1062713) | 155.95 | 156.88 | 99.41 | 0.00 | 0.00 | 156.11 | ||
►MPI # 2 (PID 1062710) | 1 | 155.79 | ||||||
○MPI # 2 - OMP # 2.0 (TID 1062710) | 155.79 | 156.89 | 99.30 | 0.00 | 0.00 | 155.95 | ||
►MPI # 3 (PID 1062764) | 1 | 155.84 | ||||||
○MPI # 3 - OMP # 3.0 (TID 1062764) | 155.84 | 157.03 | 99.24 | 0.00 | 0.00 | 155.82 | ||
►MPI # 4 (PID 1062771) | 1 | 155.81 | ||||||
○MPI # 4 - OMP # 4.0 (TID 1062771) | 155.81 | 157.04 | 99.21 | 0.00 | 0.00 | 155.87 | ||
►MPI # 5 (PID 1062711) | 1 | 155.82 | ||||||
○MPI # 5 - OMP # 5.0 (TID 1062711) | 155.82 | 156.89 | 99.32 | 0.00 | 0.00 | 155.86 | ||
►MPI # 6 (PID 1062780) | 1 | 155.81 | ||||||
○MPI # 6 - OMP # 6.0 (TID 1062780) | 155.81 | 157.04 | 99.22 | 0.00 | 0.00 | 155.92 | ||
►MPI # 7 (PID 1062777) | 1 | 156.02 | ||||||
○MPI # 7 - OMP # 7.0 (TID 1062777) | 156.02 | 157.03 | 99.35 | 0.00 | 0.00 | 156.14 | ||
►MPI # 8 (PID 1062696) | 1 | 155.83 | ||||||
○MPI # 8 - OMP # 8.0 (TID 1062696) | 155.83 | 156.89 | 99.32 | 0.00 | 0.00 | 155.99 | ||
►MPI # 9 (PID 1062699) | 1 | 155.85 | ||||||
○MPI # 9 - OMP # 9.0 (TID 1062699) | 155.85 | 156.89 | 99.34 | 0.00 | 0.00 | 155.96 | ||
►MPI # 10 (PID 1062736) | 1 | 155.97 | ||||||
○MPI # 10 - OMP # 10.0 (TID 1062736) | 155.97 | 156.88 | 99.42 | 0.00 | 0.00 | 156.14 | ||
►MPI # 11 (PID 1062772) | 1 | 155.99 | ||||||
○MPI # 11 - OMP # 11.0 (TID 1062772) | 155.99 | 157.03 | 99.33 | 0.00 | 0.00 | 156.14 | ||
►MPI # 12 (PID 1062695) | 1 | 155.97 | ||||||
○MPI # 12 - OMP # 12.0 (TID 1062695) | 155.97 | 157.03 | 99.32 | 0.00 | 0.00 | 156.13 | ||
►MPI # 13 (PID 1062783) | 1 | 155.97 | ||||||
○MPI # 13 - OMP # 13.0 (TID 1062783) | 155.97 | 157.04 | 99.32 | 0.00 | 0.00 | 156.13 | ||
►MPI # 14 (PID 1062790) | 1 | 156.02 | ||||||
○MPI # 14 - OMP # 14.0 (TID 1062790) | 156.02 | 157.04 | 99.35 | 0.00 | 0.00 | 156.16 | ||
►MPI # 15 (PID 1062703) | 1 | 156.05 | ||||||
○MPI # 15 - OMP # 15.0 (TID 1062703) | 156.05 | 156.89 | 99.46 | 0.00 | 0.00 | 156.13 | ||
►MPI # 16 (PID 1062726) | 1 | 155.93 | ||||||
○MPI # 16 - OMP # 16.0 (TID 1062726) | 155.93 | 156.88 | 99.40 | 0.00 | 0.00 | 156.16 | ||
►MPI # 17 (PID 1062734) | 1 | 155.92 | ||||||
○MPI # 17 - OMP # 17.0 (TID 1062734) | 155.92 | 156.88 | 99.39 | 0.00 | 0.00 | 156.14 | ||
►MPI # 18 (PID 1062769) | 1 | 155.83 | ||||||
○MPI # 18 - OMP # 18.0 (TID 1062769) | 155.83 | 157.04 | 99.23 | 0.00 | 0.00 | 155.80 | ||
►MPI # 19 (PID 1062779) | 1 | 155.77 | ||||||
○MPI # 19 - OMP # 19.0 (TID 1062779) | 155.77 | 157.04 | 99.19 | 0.00 | 0.00 | 155.93 | ||
►MPI # 20 (PID 1062773) | 1 | 155.98 | ||||||
○MPI # 20 - OMP # 20.0 (TID 1062773) | 155.98 | 157.04 | 99.32 | 0.00 | 0.00 | 156.14 | ||
►MPI # 21 (PID 1062775) | 1 | 155.94 | ||||||
○MPI # 21 - OMP # 21.0 (TID 1062775) | 155.94 | 157.04 | 99.30 | 0.00 | 0.00 | 156.17 | ||
►MPI # 22 (PID 1062714) | 1 | 155.98 | ||||||
○MPI # 22 - OMP # 22.0 (TID 1062714) | 155.98 | 156.89 | 99.42 | 0.00 | 0.00 | 156.17 | ||
►MPI # 23 (PID 1062733) | 1 | 155.81 | ||||||
○MPI # 23 - OMP # 23.0 (TID 1062733) | 155.81 | 156.88 | 99.32 | 0.00 | 0.00 | 155.90 | ||
►MPI # 24 (PID 1062701) | 1 | 155.86 | ||||||
○MPI # 24 - OMP # 24.0 (TID 1062701) | 155.86 | 156.90 | 99.34 | 0.00 | 0.00 | 156.04 | ||
►MPI # 25 (PID 1062707) | 1 | 155.96 | ||||||
○MPI # 25 - OMP # 25.0 (TID 1062707) | 155.96 | 156.89 | 99.40 | 0.00 | 0.00 | 156.17 | ||
►MPI # 26 (PID 1062754) | 1 | 155.94 | ||||||
○MPI # 26 - OMP # 26.0 (TID 1062754) | 155.94 | 156.87 | 99.41 | 0.00 | 0.00 | 156.15 | ||
►MPI # 27 (PID 1062742) | 1 | 155.75 | ||||||
○MPI # 27 - OMP # 27.0 (TID 1062742) | 155.75 | 156.88 | 99.28 | 0.00 | 0.00 | 155.85 | ||
►MPI # 28 (PID 1062697) | 1 | 155.91 | ||||||
○MPI # 28 - OMP # 28.0 (TID 1062697) | 155.91 | 156.90 | 99.38 | 0.00 | 0.00 | 156.08 | ||
►MPI # 29 (PID 1062731) | 1 | 155.78 | ||||||
○MPI # 29 - OMP # 29.0 (TID 1062731) | 155.78 | 156.88 | 99.30 | 0.00 | 0.00 | 155.94 | ||
►MPI # 30 (PID 1062700) | 1 | 155.86 | ||||||
○MPI # 30 - OMP # 30.0 (TID 1062700) | 155.86 | 156.90 | 99.34 | 0.00 | 0.00 | 156.05 | ||
►MPI # 31 (PID 1062721) | 1 | 155.79 | ||||||
○MPI # 31 - OMP # 31.0 (TID 1062721) | 155.79 | 156.88 | 99.30 | 0.00 | 0.00 | 155.89 | ||
►MPI # 32 (PID 1062756) | 1 | 155.78 | ||||||
○MPI # 32 - OMP # 32.0 (TID 1062756) | 155.78 | 156.86 | 99.31 | 0.00 | 0.00 | 156.00 | ||
►MPI # 33 (PID 1062692) | 1 | 155.82 | ||||||
○MPI # 33 - OMP # 33.0 (TID 1062692) | 155.82 | 156.90 | 99.31 | 0.00 | 0.00 | 155.94 | ||
►MPI # 34 (PID 1062718) | 1 | 155.82 | ||||||
○MPI # 34 - OMP # 34.0 (TID 1062718) | 155.82 | 156.89 | 99.32 | 0.00 | 0.00 | 155.87 | ||
►MPI # 35 (PID 1062698) | 1 | 156.00 | ||||||
○MPI # 35 - OMP # 35.0 (TID 1062698) | 156.00 | 156.90 | 99.43 | 0.00 | 0.00 | 156.16 | ||
►MPI # 36 (PID 1062719) | 1 | 155.80 | ||||||
○MPI # 36 - OMP # 36.0 (TID 1062719) | 155.80 | 156.88 | 99.31 | 0.00 | 0.00 | 155.93 | ||
►MPI # 37 (PID 1062746) | 1 | 156.00 | ||||||
○MPI # 37 - OMP # 37.0 (TID 1062746) | 156.00 | 156.87 | 99.45 | 0.00 | 0.00 | 156.15 | ||
►MPI # 38 (PID 1062785) | 1 | 155.76 | ||||||
○MPI # 38 - OMP # 38.0 (TID 1062785) | 155.76 | 157.04 | 99.19 | 0.00 | 0.00 | 155.96 | ||
►MPI # 39 (PID 1062706) | 1 | 155.96 | ||||||
○MPI # 39 - OMP # 39.0 (TID 1062706) | 155.96 | 156.90 | 99.40 | 0.00 | 0.00 | 156.14 | ||
►MPI # 40 (PID 1062694) | 1 | 155.74 | ||||||
○MPI # 40 - OMP # 40.0 (TID 1062694) | 155.74 | 156.90 | 99.27 | 0.00 | 0.00 | 155.96 | ||
►MPI # 41 (PID 1062722) | 1 | 155.97 | ||||||
○MPI # 41 - OMP # 41.0 (TID 1062722) | 155.97 | 156.89 | 99.42 | 0.00 | 0.00 | 156.09 | ||
►MPI # 42 (PID 1062755) | 1 | 155.96 | ||||||
○MPI # 42 - OMP # 42.0 (TID 1062755) | 155.96 | 156.86 | 99.43 | 0.00 | 0.00 | 156.16 | ||
►MPI # 43 (PID 1062787) | 1 | 155.81 | ||||||
○MPI # 43 - OMP # 43.0 (TID 1062787) | 155.81 | 157.04 | 99.22 | 0.00 | 0.00 | 155.84 | ||
►MPI # 44 (PID 1062730) | 1 | 155.74 | ||||||
○MPI # 44 - OMP # 44.0 (TID 1062730) | 155.74 | 156.88 | 99.27 | 0.00 | 0.00 | 155.81 | ||
►MPI # 45 (PID 1062748) | 1 | 155.97 | ||||||
○MPI # 45 - OMP # 45.0 (TID 1062748) | 155.97 | 156.87 | 99.43 | 0.00 | 0.00 | 156.13 | ||
►MPI # 46 (PID 1062766) | 1 | 155.95 | ||||||
○MPI # 46 - OMP # 46.0 (TID 1062766) | 155.95 | 157.04 | 99.30 | 0.00 | 0.00 | 156.15 | ||
►MPI # 47 (PID 1062770) | 1 | 155.81 | ||||||
○MPI # 47 - OMP # 47.0 (TID 1062770) | 155.81 | 157.04 | 99.21 | 0.00 | 0.00 | 155.70 | ||
►MPI # 48 (PID 1062758) | 1 | 156.05 | ||||||
○MPI # 48 - OMP # 48.0 (TID 1062758) | 156.05 | 157.04 | 99.37 | 0.00 | 0.00 | 156.18 | ||
►MPI # 49 (PID 1062745) | 1 | 155.86 | ||||||
○MPI # 49 - OMP # 49.0 (TID 1062745) | 155.86 | 156.87 | 99.36 | 0.00 | 0.00 | 155.93 | ||
►MPI # 50 (PID 1062732) | 1 | 155.88 | ||||||
○MPI # 50 - OMP # 50.0 (TID 1062732) | 155.88 | 156.88 | 99.37 | 0.00 | 0.00 | 156.03 | ||
►MPI # 51 (PID 1062740) | 1 | 155.85 | ||||||
○MPI # 51 - OMP # 51.0 (TID 1062740) | 155.85 | 156.87 | 99.35 | 0.00 | 0.00 | 155.93 | ||
►MPI # 52 (PID 1062768) | 1 | 155.84 | ||||||
○MPI # 52 - OMP # 52.0 (TID 1062768) | 155.84 | 157.04 | 99.24 | 0.00 | 0.00 | 155.86 | ||
►MPI # 53 (PID 1062715) | 1 | 156.02 | ||||||
○MPI # 53 - OMP # 53.0 (TID 1062715) | 156.02 | 156.88 | 99.45 | 0.00 | 0.00 | 156.12 | ||
►MPI # 54 (PID 1062757) | 1 | 155.84 | ||||||
○MPI # 54 - OMP # 54.0 (TID 1062757) | 155.84 | 157.04 | 99.23 | 0.00 | 0.00 | 156.00 | ||
►MPI # 55 (PID 1062729) | 1 | 155.85 | ||||||
○MPI # 55 - OMP # 55.0 (TID 1062729) | 155.85 | 156.87 | 99.35 | 0.00 | 0.00 | 155.86 | ||
►MPI # 56 (PID 1062705) | 1 | 156.02 | ||||||
○MPI # 56 - OMP # 56.0 (TID 1062705) | 156.02 | 156.89 | 99.45 | 0.00 | 0.00 | 156.15 | ||
►MPI # 57 (PID 1062720) | 1 | 155.86 | ||||||
○MPI # 57 - OMP # 57.0 (TID 1062720) | 155.86 | 156.88 | 99.36 | 0.00 | 0.00 | 155.93 | ||
►MPI # 58 (PID 1062752) | 1 | 156.02 | ||||||
○MPI # 58 - OMP # 58.0 (TID 1062752) | 156.02 | 156.87 | 99.46 | 0.00 | 0.00 | 156.12 | ||
►MPI # 59 (PID 1062784) | 1 | 156.03 | ||||||
○MPI # 59 - OMP # 59.0 (TID 1062784) | 156.03 | 157.03 | 99.36 | 0.00 | 0.00 | 156.19 | ||
►MPI # 60 (PID 1062782) | 1 | 155.88 | ||||||
○MPI # 60 - OMP # 60.0 (TID 1062782) | 155.88 | 157.03 | 99.27 | 0.00 | 0.00 | 155.97 | ||
►MPI # 61 (PID 1062781) | 1 | 155.84 | ||||||
○MPI # 61 - OMP # 61.0 (TID 1062781) | 155.84 | 157.03 | 99.24 | 0.00 | 0.00 | 155.93 | ||
►MPI # 62 (PID 1062712) | 1 | 156.05 | ||||||
○MPI # 62 - OMP # 62.0 (TID 1062712) | 156.05 | 156.88 | 99.47 | 0.00 | 0.00 | 156.14 | ||
►MPI # 63 (PID 1062774) | 1 | 155.88 | ||||||
○MPI # 63 - OMP # 63.0 (TID 1062774) | 155.88 | 157.03 | 99.26 | 0.00 | 0.00 | 156.01 | ||
►MPI # 64 (PID 1062786) | 1 | 155.96 | ||||||
○MPI # 64 - OMP # 64.0 (TID 1062786) | 155.96 | 157.04 | 99.31 | 0.00 | 0.00 | 156.14 | ||
►MPI # 65 (PID 1062708) | 1 | 155.80 | ||||||
○MPI # 65 - OMP # 65.0 (TID 1062708) | 155.80 | 156.89 | 99.30 | 0.00 | 0.00 | 155.95 | ||
►MPI # 66 (PID 1062761) | 1 | 155.85 | ||||||
