| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
| MPI Deployment |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼m1 | 142.52 | 21.16 | 0.00 | 0.00 | 0.00 | 78.80 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 142.52 | 21.16 | 0.00 | 0.00 | 0.00 | 78.80 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 0 (PID 32434) | 142.52 | 21.16 | 0.00 | 0.00 | 0.00 | 78.80 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 0.0 (TID 32434) | 142.52 | 21.16 | 0.00 | 0.00 | 0.00 | 78.80 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼m2 | 71.48 | 21.05 | 0.53 | 0.00 | 0.00 | 78.35 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| ▼Node gmz12.benchmarkcenter.megware.com | 71.48 | 21.05 | 0.53 | 0.00 | 0.00 | 78.35 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| ▼MPI # 0 (PID 32604) | 71.48 | 21.13 | 0.00 | 0.00 | 0.00 | 78.79 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| ○MPI # 0.0 (TID 32604) | 71.48 | 21.13 | 0.00 | 0.00 | 0.00 | 78.79 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| ▼MPI # 1 (PID 32605) | 71.48 | 20.96 | 1.06 | 0.00 | 0.00 | 77.90 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| ○MPI # 1.0 (TID 32605) | 71.48 | 20.96 | 1.06 | 0.00 | 0.00 | 77.90 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| ▼m4 | 35.82 | 21.08 | 0.65 | 0.00 | 0.00 | 78.11 | 0.13 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
| ▼Node gmz12.benchmarkcenter.megware.com | 35.82 | 21.08 | 0.65 | 0.00 | 0.00 | 78.11 | 0.13 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
| ▼MPI # 0 (PID 32738) | 35.81 | 20.77 | 0.81 | 0.00 | 0.00 | 78.28 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| ○MPI # 0.0 (TID 32738) | 35.81 | 20.77 | 0.81 | 0.00 | 0.00 | 78.28 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| ▼MPI # 1 (PID 32743) | 35.82 | 21.48 | 0.34 | 0.00 | 0.00 | 78.02 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| ○MPI # 1.0 (TID 32743) | 35.82 | 21.48 | 0.34 | 0.00 | 0.00 | 78.02 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| ▼MPI # 2 (PID 32735) | 35.82 | 20.97 | 0.10 | 0.00 | 0.00 | 78.77 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 2.0 (TID 32735) | 35.82 | 20.97 | 0.10 | 0.00 | 0.00 | 78.77 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 3 (PID 32739) | 35.82 | 21.11 | 1.34 | 0.00 | 0.00 | 77.39 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| ○MPI # 3.0 (TID 32739) | 35.82 | 21.11 | 1.34 | 0.00 | 0.00 | 77.39 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| ▼m8 | 18.15 | 20.85 | 1.39 | 0.00 | 0.00 | 77.44 | 0.25 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 |
| ▼Node gmz12.benchmarkcenter.megware.com | 18.15 | 20.85 | 1.39 | 0.00 | 0.00 | 77.44 | 0.25 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 |
| ▼MPI # 0 (PID 32868) | 18.15 | 19.61 | 0.39 | 0.00 | 0.00 | 79.70 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ○MPI # 0.0 (TID 32868) | 18.15 | 19.61 | 0.39 | 0.00 | 0.00 | 79.70 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ▼MPI # 1 (PID 32871) | 18.15 | 21.49 | 1.52 | 0.00 | 0.00 | 76.67 | 0.17 | 0.00 | 0.03 | 0.03 | 0.00 | 0.11 |
| ○MPI # 1.0 (TID 32871) | 18.15 | 21.49 | 1.52 | 0.00 | 0.00 | 76.67 | 0.17 | 0.00 | 0.03 | 0.03 | 0.00 | 0.11 |
| ▼MPI # 2 (PID 32880) | 18.14 | 21.16 | 1.13 | 0.00 | 0.00 | 77.38 | 0.19 | 0.00 | 0.03 | 0.00 | 0.00 | 0.11 |
| ○MPI # 2.0 (TID 32880) | 18.14 | 21.16 | 1.13 | 0.00 | 0.00 | 77.38 | 0.19 | 0.00 | 0.03 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 3 (PID 32878) | 18.15 | 21.10 | 2.18 | 0.00 | 0.00 | 76.42 | 0.22 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 |
| ○MPI # 3.0 (TID 32878) | 18.15 | 21.10 | 2.18 | 0.00 | 0.00 | 76.42 | 0.22 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 |
| ▼MPI # 4 (PID 32867) | 18.15 | 20.44 | 2.04 | 0.00 | 0.00 | 77.19 | 0.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 |
| ○MPI # 4.0 (TID 32867) | 18.15 | 20.44 | 2.04 | 0.00 | 0.00 | 77.19 | 0.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 |
| ▼MPI # 5 (PID 32882) | 18.15 | 21.13 | 1.96 | 0.00 | 0.00 | 76.58 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ○MPI # 5.0 (TID 32882) | 18.15 | 21.13 | 1.96 | 0.00 | 0.00 | 76.58 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ▼MPI # 6 (PID 32887) | 18.15 | 20.63 | 1.87 | 0.00 | 0.00 | 77.16 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 6.0 (TID 32887) | 18.15 | 20.63 | 1.87 | 0.00 | 0.00 | 77.16 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 7 (PID 32889) | 18.15 | 21.27 | 0.03 | 0.00 | 0.00 | 78.43 | 0.22 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 |
| ○MPI # 7.0 (TID 32889) | 18.15 | 21.27 | 0.03 | 0.00 | 0.00 | 78.43 | 0.22 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 |
| ▼m16 | 9.24 | 20.91 | 1.56 | 0.00 | 0.00 | 76.84 | 0.56 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 |
| ▼Node gmz12.benchmarkcenter.megware.com | 9.24 | 20.91 | 1.56 | 0.00 | 0.00 | 76.84 | 0.56 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 |
| ▼MPI # 0 (PID 33054) | 9.21 | 21.73 | 1.96 | 0.00 | 0.00 | 75.72 | 0.38 | 0.00 | 0.05 | 0.00 | 0.00 | 0.16 |
| ○MPI # 0.0 (TID 33054) | 9.21 | 21.73 | 1.96 | 0.00 | 0.00 | 75.72 | 0.38 | 0.00 | 0.05 | 0.00 | 0.00 | 0.16 |
| ▼MPI # 1 (PID 33041) | 9.22 | 20.08 | 0.38 | 0.00 | 0.00 | 78.95 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 1.0 (TID 33041) | 9.22 | 20.08 | 0.38 | 0.00 | 0.00 | 78.95 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 2 (PID 33044) | 9.21 | 19.66 | 1.19 | 0.00 | 0.00 | 78.54 | 0.43 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ○MPI # 2.0 (TID 33044) | 9.21 | 19.66 | 1.19 | 0.00 | 0.00 | 78.54 | 0.43 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ▼MPI # 3 (PID 33048) | 9.22 | 22.63 | 2.01 | 0.00 | 0.00 | 74.66 | 0.60 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| ○MPI # 3.0 (TID 33048) | 9.22 | 22.63 | 2.01 | 0.00 | 0.00 | 74.66 | 0.60 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| ▼MPI # 4 (PID 33042) | 9.21 | 20.09 | 1.09 | 0.00 | 0.00 | 78.18 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 4.0 (TID 33042) | 9.21 | 20.09 | 1.09 | 0.00 | 0.00 | 78.18 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 5 (PID 33075) | 9.20 | 21.90 | 1.09 | 0.00 | 0.00 | 76.41 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 5.0 (TID 33075) | 9.20 | 21.90 | 1.09 | 0.00 | 0.00 | 76.41 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 6 (PID 33077) | 9.20 | 21.09 | 1.90 | 0.00 | 0.00 | 76.36 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| ○MPI # 6.0 (TID 33077) | 9.20 | 21.09 | 1.90 | 0.00 | 0.00 | 76.36 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| ▼MPI # 7 (PID 33079) | 9.21 | 21.08 | 0.22 | 0.00 | 0.00 | 78.16 | 0.38 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ○MPI # 7.0 (TID 33079) | 9.21 | 21.08 | 0.22 | 0.00 | 0.00 | 78.16 | 0.38 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ▼MPI # 8 (PID 33065) | 9.21 | 20.80 | 1.41 | 0.00 | 0.00 | 77.08 | 0.49 | 0.00 | 0.00 | 0.11 | 0.05 | 0.05 |
| ○MPI # 8.0 (TID 33065) | 9.21 | 20.80 | 1.41 | 0.00 | 0.00 | 77.08 | 0.49 | 0.00 | 0.00 | 0.11 | 0.05 | 0.05 |
| ▼MPI # 9 (PID 33069) | 9.21 | 21.17 | 1.63 | 0.00 | 0.00 | 76.66 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 9.0 (TID 33069) | 9.21 | 21.17 | 1.63 | 0.00 | 0.00 | 76.66 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 10 (PID 33060) | 9.21 | 21.56 | 2.66 | 0.00 | 0.00 | 75.12 | 0.49 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ○MPI # 10.0 (TID 33060) | 9.21 | 21.56 | 2.66 | 0.00 | 0.00 | 75.12 | 0.49 | 0.00 | 0.00 | 0.05 | 0.00 | 0.11 |
| ▼MPI # 11 (PID 33062) | 9.23 | 20.80 | 1.90 | 0.00 | 0.00 | 76.27 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
| ○MPI # 11.0 (TID 33062) | 9.23 | 20.80 | 1.90 | 0.00 | 0.00 | 76.27 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
| ▼MPI # 12 (PID 33057) | 9.24 | 20.19 | 0.11 | 0.00 | 0.00 | 78.78 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 12.0 (TID 33057) | 9.24 | 20.19 | 0.11 | 0.00 | 0.00 | 78.78 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 13 (PID 33066) | 9.23 | 20.91 | 2.65 | 0.00 | 0.00 | 75.57 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ○MPI # 13.0 (TID 33066) | 9.23 | 20.91 | 2.65 | 0.00 | 0.00 | 75.57 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| ▼MPI # 14 (PID 33071) | 9.22 | 19.91 | 2.39 | 0.00 | 0.00 | 76.99 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| ○MPI # 14.0 (TID 33071) | 9.22 | 19.91 | 2.39 | 0.00 | 0.00 | 76.99 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| ▼MPI # 15 (PID 33051) | 9.21 | 20.97 | 2.44 | 0.00 | 0.00 | 75.99 | 0.49 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| ○MPI # 15.0 (TID 33051) | 9.21 | 20.97 | 2.44 | 0.00 | 0.00 | 75.99 | 0.49 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| ▼m32 | 4.90 | 19.85 | 2.18 | 0.00 | 0.00 | 76.38 | 1.34 | 0.01 | 0.04 | 0.02 | 0.02 | 0.17 |
| ▼Node gmz12.benchmarkcenter.megware.com | 4.90 | 19.85 | 2.18 | 0.00 | 0.00 | 76.38 | 1.34 | 0.01 | 0.04 | 0.02 | 0.02 | 0.17 |
| ▼MPI # 0 (PID 33324) | 4.87 | 19.20 | 2.46 | 0.00 | 0.00 | 76.59 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 0.0 (TID 33324) | 4.87 | 19.20 | 2.46 | 0.00 | 0.00 | 76.59 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 1 (PID 33323) | 4.88 | 19.06 | 2.77 | 0.00 | 0.00 | 75.92 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 1.0 (TID 33323) | 4.88 | 19.06 | 2.77 | 0.00 | 0.00 | 75.92 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 2 (PID 33336) | 4.84 | 18.37 | 1.24 | 0.00 | 0.00 | 78.84 | 1.03 | 0.00 | 0.10 | 0.10 | 0.10 | 0.21 |
| ○MPI # 2.0 (TID 33336) | 4.84 | 18.37 | 1.24 | 0.00 | 0.00 | 78.84 | 1.03 | 0.00 | 0.10 | 0.10 | 0.10 | 0.21 |
| ▼MPI # 3 (PID 33322) | 4.84 | 20.76 | 1.14 | 0.00 | 0.00 | 76.86 | 0.72 | 0.00 | 0.00 | 0.10 | 0.00 | 0.41 |
| ○MPI # 3.0 (TID 33322) | 4.84 | 20.76 | 1.14 | 0.00 | 0.00 | 76.86 | 0.72 | 0.00 | 0.00 | 0.10 | 0.00 | 0.41 |
| ▼MPI # 4 (PID 33308) | 4.84 | 20.04 | 2.38 | 0.00 | 0.00 | 76.14 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.21 |
| ○MPI # 4.0 (TID 33308) | 4.84 | 20.04 | 2.38 | 0.00 | 0.00 | 76.14 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.21 |
| ▼MPI # 5 (PID 33334) | 4.86 | 19.65 | 2.06 | 0.00 | 0.00 | 76.75 | 1.34 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
| ○MPI # 5.0 (TID 33334) | 4.86 | 19.65 | 2.06 | 0.00 | 0.00 | 76.75 | 1.34 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
| ▼MPI # 6 (PID 33348) | 4.84 | 18.49 | 2.69 | 0.00 | 0.00 | 77.27 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| ○MPI # 6.0 (TID 33348) | 4.84 | 18.49 | 2.69 | 0.00 | 0.00 | 77.27 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| ▼MPI # 7 (PID 33321) | 4.84 | 18.70 | 1.45 | 0.00 | 0.00 | 78.62 | 0.93 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
| ○MPI # 7.0 (TID 33321) | 4.84 | 18.70 | 1.45 | 0.00 | 0.00 | 78.62 | 0.93 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
| ▼MPI # 8 (PID 33330) | 4.89 | 18.92 | 1.64 | 0.00 | 0.00 | 77.10 | 1.84 | 0.00 | 0.00 | 0.10 | 0.10 | 0.31 |
| ○MPI # 8.0 (TID 33330) | 4.89 | 18.92 | 1.64 | 0.00 | 0.00 | 77.10 | 1.84 | 0.00 | 0.00 | 0.10 | 0.10 | 0.31 |
| ▼MPI # 9 (PID 33341) | 4.84 | 20.66 | 2.17 | 0.00 | 0.00 | 75.41 | 1.34 | 0.00 | 0.10 | 0.00 | 0.10 | 0.21 |
| ○MPI # 9.0 (TID 33341) | 4.84 | 20.66 | 2.17 | 0.00 | 0.00 | 75.41 | 1.34 | 0.00 | 0.10 | 0.00 | 0.10 | 0.21 |
| ▼MPI # 10 (PID 33331) | 4.89 | 21.65 | 2.55 | 0.00 | 0.00 | 73.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| ○MPI # 10.0 (TID 33331) | 4.89 | 21.65 | 2.55 | 0.00 | 0.00 | 73.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| ▼MPI # 11 (PID 33332) | 4.90 | 20.41 | 2.55 | 0.00 | 0.00 | 74.49 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 11.0 (TID 33332) | 4.90 | 20.41 | 2.55 | 0.00 | 0.00 | 74.49 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 12 (PID 33329) | 4.85 | 19.90 | 1.65 | 0.00 | 0.00 | 76.60 | 1.55 | 0.00 | 0.10 | 0.00 | 0.00 | 0.21 |
| ○MPI # 12.0 (TID 33329) | 4.85 | 19.90 | 1.65 | 0.00 | 0.00 | 76.60 | 1.55 | 0.00 | 0.10 | 0.00 | 0.00 | 0.21 |
| ▼MPI # 13 (PID 33333) | 4.86 | 20.45 | 2.88 | 0.00 | 0.00 | 74.82 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
| ○MPI # 13.0 (TID 33333) | 4.86 | 20.45 | 2.88 | 0.00 | 0.00 | 74.82 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
| ▼MPI # 14 (PID 33377) | 4.84 | 19.94 | 3.20 | 0.00 | 0.00 | 75.41 | 1.24 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ○MPI # 14.0 (TID 33377) | 4.84 | 19.94 | 3.20 | 0.00 | 0.00 | 75.41 | 1.24 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 15 (PID 33373) | 4.84 | 20.45 | 1.86 | 0.00 | 0.00 | 76.45 | 0.72 | 0.10 | 0.00 | 0.00 | 0.00 | 0.41 |
| ○MPI # 15.0 (TID 33373) | 4.84 | 20.45 | 1.86 | 0.00 | 0.00 | 76.45 | 0.72 | 0.10 | 0.00 | 0.00 | 0.00 | 0.41 |
| ▼MPI # 16 (PID 33326) | 4.89 | 18.71 | 2.56 | 0.00 | 0.00 | 76.69 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 16.0 (TID 33326) | 4.89 | 18.71 | 2.56 | 0.00 | 0.00 | 76.69 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 17 (PID 33357) | 4.86 | 20.86 | 1.34 | 0.00 | 0.00 | 75.95 | 1.64 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ○MPI # 17.0 (TID 33357) | 4.86 | 20.86 | 1.34 | 0.00 | 0.00 | 75.95 | 1.64 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 18 (PID 33325) | 4.86 | 23.17 | 1.75 | 0.00 | 0.00 | 73.53 | 1.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.31 |
| ○MPI # 18.0 (TID 33325) | 4.86 | 23.17 | 1.75 | 0.00 | 0.00 | 73.53 | 1.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.31 |
| ▼MPI # 19 (PID 33328) | 4.90 | 21.55 | 1.02 | 0.00 | 0.00 | 74.97 | 2.35 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ○MPI # 19.0 (TID 33328) | 4.90 | 21.55 | 1.02 | 0.00 | 0.00 | 74.97 | 2.35 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 20 (PID 33344) | 4.84 | 18.90 | 0.41 | 0.00 | 0.00 | 79.44 | 0.93 | 0.00 | 0.00 | 0.10 | 0.00 | 0.21 |
| ○MPI # 20.0 (TID 33344) | 4.84 | 18.90 | 0.41 | 0.00 | 0.00 | 79.44 | 0.93 | 0.00 | 0.00 | 0.10 | 0.00 | 0.21 |
| ▼MPI # 21 (PID 33367) | 4.85 | 21.86 | 0.72 | 0.00 | 0.00 | 76.08 | 1.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ○MPI # 21.0 (TID 33367) | 4.85 | 21.86 | 0.72 | 0.00 | 0.00 | 76.08 | 1.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 22 (PID 33363) | 4.83 | 19.67 | 0.83 | 0.00 | 0.00 | 78.57 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 22.0 (TID 33363) | 4.83 | 19.67 | 0.83 | 0.00 | 0.00 | 78.57 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 23 (PID 33371) | 4.84 | 20.35 | 0.72 | 0.00 | 0.00 | 77.69 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ○MPI # 23.0 (TID 33371) | 4.84 | 20.35 | 0.72 | 0.00 | 0.00 | 77.69 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 24 (PID 33381) | 4.84 | 19.86 | 4.24 | 0.00 | 0.00 | 74.66 | 0.83 | 0.00 | 0.00 | 0.10 | 0.00 | 0.31 |
| ○MPI # 24.0 (TID 33381) | 4.84 | 19.86 | 4.24 | 0.00 | 0.00 | 74.66 | 0.83 | 0.00 | 0.00 | 0.10 | 0.00 | 0.31 |
| ▼MPI # 25 (PID 33352) | 4.83 | 20.39 | 1.55 | 0.00 | 0.00 | 77.02 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 25.0 (TID 33352) | 4.83 | 20.39 | 1.55 | 0.00 | 0.00 | 77.02 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 26 (PID 33379) | 4.84 | 18.20 | 3.21 | 0.00 | 0.00 | 77.35 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ○MPI # 26.0 (TID 33379) | 4.84 | 18.20 | 3.21 | 0.00 | 0.00 | 77.35 | 1.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 27 (PID 33361) | 4.84 | 18.80 | 4.13 | 0.00 | 0.00 | 75.72 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ○MPI # 27.0 (TID 33361) | 4.84 | 18.80 | 4.13 | 0.00 | 0.00 | 75.72 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| ▼MPI # 28 (PID 33350) | 4.84 | 18.58 | 3.41 | 0.00 | 0.00 | 77.09 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| ○MPI # 28.0 (TID 33350) | 4.84 | 18.58 | 3.41 | 0.00 | 0.00 | 77.09 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| ▼MPI # 29 (PID 33365) | 4.84 | 20.25 | 3.41 | 0.00 | 0.00 | 75.00 | 1.03 | 0.10 | 0.00 | 0.00 | 0.10 | 0.10 |
| ○MPI # 29.0 (TID 33365) | 4.84 | 20.25 | 3.41 | 0.00 | 0.00 | 75.00 | 1.03 | 0.10 | 0.00 | 0.00 | 0.10 | 0.10 |
| ▼MPI # 30 (PID 33369) | 4.83 | 19.57 | 2.80 | 0.00 | 0.00 | 76.29 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 30.0 (TID 33369) | 4.83 | 19.57 | 2.80 | 0.00 | 0.00 | 76.29 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 31 (PID 33355) | 4.84 | 17.87 | 3.10 | 0.00 | 0.00 | 77.69 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 |
| ○MPI # 31.0 (TID 33355) | 4.84 | 17.87 | 3.10 | 0.00 | 0.00 | 77.69 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 |
| ▼m64 | 2.88 | 19.32 | 5.20 | 0.00 | 0.00 | 72.47 | 2.56 | 0.03 | 0.03 | 0.03 | 0.05 | 0.32 |
| ▼Node gmz12.benchmarkcenter.megware.com | 2.88 | 19.32 | 5.20 | 0.00 | 0.00 | 72.47 | 2.56 | 0.03 | 0.03 | 0.03 | 0.05 | 0.32 |
| ▼MPI # 0 (PID 33816) | 2.88 | 17.50 | 5.37 | 0.00 | 0.00 | 71.23 | 5.20 | 0.35 | 0.00 | 0.00 | 0.00 | 0.35 |
| ○MPI # 0.0 (TID 33816) | 2.88 | 17.50 | 5.37 | 0.00 | 0.00 | 71.23 | 5.20 | 0.35 | 0.00 | 0.00 | 0.00 | 0.35 |
| ▼MPI # 1 (PID 33822) | 2.86 | 20.59 | 5.41 | 0.00 | 0.00 | 70.16 | 3.49 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 |
| ○MPI # 1.0 (TID 33822) | 2.86 | 20.59 | 5.41 | 0.00 | 0.00 | 70.16 | 3.49 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 |
| ▼MPI # 2 (PID 33814) | 2.82 | 17.55 | 3.37 | 0.00 | 0.00 | 76.60 | 2.30 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○MPI # 2.0 (TID 33814) | 2.82 | 17.55 | 3.37 | 0.00 | 0.00 | 76.60 | 2.30 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ▼MPI # 3 (PID 33815) | 2.82 | 18.41 | 4.60 | 0.00 | 0.00 | 74.34 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
| ○MPI # 3.0 (TID 33815) | 2.82 | 18.41 | 4.60 | 0.00 | 0.00 | 74.34 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
