| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 1 | 1 | 142.52 | |||||
| ►MPI # 0 (PID 32434) | 1 | 142.52 | ||||||
| ○MPI # 0.0 (TID 32434) | 142.52 | 142.69 | 99.88 | 0.00 | 0.00 | 142.19 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 2 | 2 | 71.48 | |||||
| ►MPI # 0 (PID 32604) | 1 | 71.48 | ||||||
| ○MPI # 0.0 (TID 32604) | 71.48 | 71.64 | 99.77 | 0.00 | 0.00 | 38.47 | ||
| ►MPI # 1 (PID 32605) | 1 | 71.48 | ||||||
| ○MPI # 1.0 (TID 32605) | 71.48 | 71.76 | 99.62 | 0.00 | 0.00 | 38.38 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 4 | 4 | 35.82 | |||||
| ►MPI # 0 (PID 32738) | 1 | 35.81 | ||||||
| ○MPI # 0.0 (TID 32738) | 35.81 | 36.11 | 99.19 | 0.00 | 0.00 | 19.60 | ||
| ►MPI # 1 (PID 32743) | 1 | 35.82 | ||||||
| ○MPI # 1.0 (TID 32743) | 35.82 | 35.98 | 99.55 | 0.00 | 0.00 | 35.28 | ||
| ►MPI # 2 (PID 32735) | 1 | 35.82 | ||||||
| ○MPI # 2.0 (TID 32735) | 35.82 | 36.00 | 99.51 | 0.00 | 0.00 | 16.76 | ||
| ►MPI # 3 (PID 32739) | 1 | 35.82 | ||||||
| ○MPI # 3.0 (TID 32739) | 35.82 | 35.99 | 99.52 | 0.00 | 0.00 | 35.49 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 8 | 8 | 18.15 | |||||
| ►MPI # 0 (PID 32868) | 1 | 18.15 | ||||||
| ○MPI # 0.0 (TID 32868) | 18.15 | 18.50 | 98.11 | 0.00 | 0.00 | 12.47 | ||
| ►MPI # 1 (PID 32871) | 1 | 18.15 | ||||||
| ○MPI # 1.0 (TID 32871) | 18.15 | 18.37 | 98.81 | 0.00 | 0.00 | 10.65 | ||
| ►MPI # 2 (PID 32880) | 1 | 18.14 | ||||||
| ○MPI # 2.0 (TID 32880) | 18.14 | 18.34 | 98.94 | 0.00 | 0.00 | 17.64 | ||
| ►MPI # 3 (PID 32878) | 1 | 18.15 | ||||||
| ○MPI # 3.0 (TID 32878) | 18.15 | 18.35 | 98.89 | 0.00 | 0.00 | 18.30 | ||
| ►MPI # 4 (PID 32867) | 1 | 18.15 | ||||||
| ○MPI # 4.0 (TID 32867) | 18.15 | 18.37 | 98.79 | 0.00 | 0.00 | 12.26 | ||
| ►MPI # 5 (PID 32882) | 1 | 18.15 | ||||||
| ○MPI # 5.0 (TID 32882) | 18.15 | 18.33 | 99.00 | 0.00 | 0.00 | 18.14 | ||
| ►MPI # 6 (PID 32887) | 1 | 18.15 | ||||||
| ○MPI # 6.0 (TID 32887) | 18.15 | 18.32 | 99.05 | 0.00 | 0.00 | 17.83 | ||
| ►MPI # 7 (PID 32889) | 1 | 18.15 | ||||||
| ○MPI # 7.0 (TID 32889) | 18.15 | 18.31 | 99.11 | 0.00 | 0.00 | 18.26 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 16 | 16 | 9.24 | |||||
| ►MPI # 0 (PID 33054) | 1 | 9.21 | ||||||
| ○MPI # 0.0 (TID 33054) | 9.21 | 9.45 | 97.39 | 0.00 | 0.00 | 8.92 | ||
| ►MPI # 1 (PID 33041) | 1 | 9.22 | ||||||
| ○MPI # 1.0 (TID 33041) | 9.22 | 9.47 | 97.35 | 0.00 | 0.00 | 8.85 | ||
| ►MPI # 2 (PID 33044) | 1 | 9.21 | ||||||
| ○MPI # 2.0 (TID 33044) | 9.21 | 9.59 | 96.02 | 0.00 | 0.00 | 5.32 | ||
| ►MPI # 3 (PID 33048) | 1 | 9.22 | ||||||
| ○MPI # 3.0 (TID 33048) | 9.22 | 9.46 | 97.45 | 0.00 | 0.00 | 8.92 | ||
| ►MPI # 4 (PID 33042) | 1 | 9.21 | ||||||
| ○MPI # 4.0 (TID 33042) | 9.21 | 9.47 | 97.30 | 0.00 | 0.00 | 8.85 | ||
| ►MPI # 5 (PID 33075) | 1 | 9.20 | ||||||
| ○MPI # 5.0 (TID 33075) | 9.20 | 9.41 | 97.77 | 0.00 | 0.00 | 5.73 | ||
| ►MPI # 6 (PID 33077) | 1 | 9.20 | ||||||
| ○MPI # 6.0 (TID 33077) | 9.20 | 9.40 | 97.86 | 0.00 | 0.00 | 8.88 | ||
| ►MPI # 7 (PID 33079) | 1 | 9.21 | ||||||
| ○MPI # 7.0 (TID 33079) | 9.21 | 9.39 | 98.07 | 0.00 | 0.00 | 8.57 | ||
| ►MPI # 8 (PID 33065) | 1 | 9.21 | ||||||
| ○MPI # 8.0 (TID 33065) | 9.21 | 9.44 | 97.56 | 0.00 | 0.00 | 9.21 | ||
| ►MPI # 9 (PID 33069) | 1 | 9.21 | ||||||
| ○MPI # 9.0 (TID 33069) | 9.21 | 9.43 | 97.71 | 0.00 | 0.00 | 5.78 | ||
| ►MPI # 10 (PID 33060) | 1 | 9.21 | ||||||
| ○MPI # 10.0 (TID 33060) | 9.21 | 9.45 | 97.45 | 0.00 | 0.00 | 8.92 | ||
| ►MPI # 11 (PID 33062) | 1 | 9.23 | ||||||
| ○MPI # 11.0 (TID 33062) | 9.23 | 9.45 | 97.72 | 0.00 | 0.00 | 5.28 | ||
| ►MPI # 12 (PID 33057) | 1 | 9.24 | ||||||
| ○MPI # 12.0 (TID 33057) | 9.24 | 9.45 | 97.68 | 0.00 | 0.00 | 8.78 | ||
| ►MPI # 13 (PID 33066) | 1 | 9.23 | ||||||
| ○MPI # 13.0 (TID 33066) | 9.23 | 9.44 | 97.82 | 0.00 | 0.00 | 9.17 | ||
| ►MPI # 14 (PID 33071) | 1 | 9.22 | ||||||
| ○MPI # 14.0 (TID 33071) | 9.22 | 9.42 | 97.80 | 0.00 | 0.00 | 8.86 | ||
| ►MPI # 15 (PID 33051) | 1 | 9.21 | ||||||
| ○MPI # 15.0 (TID 33051) | 9.21 | 9.46 | 97.33 | 0.00 | 0.00 | 8.82 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 32 | 32 | 4.90 | |||||
| ►MPI # 0 (PID 33324) | 1 | 4.87 | ||||||
| ○MPI # 0.0 (TID 33324) | 4.87 | 5.15 | 94.48 | 0.00 | 0.00 | 3.82 | ||
| ►MPI # 1 (PID 33323) | 1 | 4.88 | ||||||
| ○MPI # 1.0 (TID 33323) | 4.88 | 5.15 | 94.79 | 0.00 | 0.00 | 4.56 | ||
| ►MPI # 2 (PID 33336) | 1 | 4.84 | ||||||
| ○MPI # 2.0 (TID 33336) | 4.84 | 5.15 | 94.02 | 0.00 | 0.00 | 1.76 | ||
| ►MPI # 3 (PID 33322) | 1 | 4.84 | ||||||
| ○MPI # 3.0 (TID 33322) | 4.84 | 5.15 | 94.02 | 0.00 | 0.00 | 2.98 | ||
| ►MPI # 4 (PID 33308) | 1 | 4.84 | ||||||
| ○MPI # 4.0 (TID 33308) | 4.84 | 5.15 | 94.01 | 0.00 | 0.00 | 4.38 | ||
| ►MPI # 5 (PID 33334) | 1 | 4.86 | ||||||
| ○MPI # 5.0 (TID 33334) | 4.86 | 5.15 | 94.42 | 0.00 | 0.00 | 4.39 | ||
| ►MPI # 6 (PID 33348) | 1 | 4.84 | ||||||
| ○MPI # 6.0 (TID 33348) | 4.84 | 5.13 | 94.34 | 0.00 | 0.00 | 4.56 | ||
| ►MPI # 7 (PID 33321) | 1 | 4.84 | ||||||
| ○MPI # 7.0 (TID 33321) | 4.84 | 5.27 | 91.91 | 0.00 | 0.00 | 4.36 | ||
| ►MPI # 8 (PID 33330) | 1 | 4.89 | ||||||
| ○MPI # 8.0 (TID 33330) | 4.89 | 5.15 | 94.88 | 0.00 | 0.00 | 4.86 | ||
| ►MPI # 9 (PID 33341) | 1 | 4.84 | ||||||
| ○MPI # 9.0 (TID 33341) | 4.84 | 5.14 | 94.10 | 0.00 | 0.00 | 3.35 | ||
| ►MPI # 10 (PID 33331) | 1 | 4.89 | ||||||
| ○MPI # 10.0 (TID 33331) | 4.89 | 5.15 | 94.98 | 0.00 | 0.00 | 4.21 | ||
| ►MPI # 11 (PID 33332) | 1 | 4.90 | ||||||
| ○MPI # 11.0 (TID 33332) | 4.90 | 5.15 | 95.08 | 0.00 | 0.00 | 4.67 | ||
| ►MPI # 12 (PID 33329) | 1 | 4.85 | ||||||
| ○MPI # 12.0 (TID 33329) | 4.85 | 5.15 | 94.11 | 0.00 | 0.00 | 2.74 | ||
| ►MPI # 13 (PID 33333) | 1 | 4.86 | ||||||
| ○MPI # 13.0 (TID 33333) | 4.86 | 5.15 | 94.40 | 0.00 | 0.00 | 1.78 | ||
| ►MPI # 14 (PID 33377) | 1 | 4.84 | ||||||
| ○MPI # 14.0 (TID 33377) | 4.84 | 5.06 | 95.57 | 0.00 | 0.00 | 2.40 | ||
| ►MPI # 15 (PID 33373) | 1 | 4.84 | ||||||
| ○MPI # 15.0 (TID 33373) | 4.84 | 5.08 | 95.36 | 0.00 | 0.00 | 4.87 | ||
| ►MPI # 16 (PID 33326) | 1 | 4.89 | ||||||
| ○MPI # 16.0 (TID 33326) | 4.89 | 5.15 | 94.87 | 0.00 | 0.00 | 4.58 | ||
| ►MPI # 17 (PID 33357) | 1 | 4.86 | ||||||
| ○MPI # 17.0 (TID 33357) | 4.86 | 5.11 | 95.14 | 0.00 | 0.00 | 4.56 | ||
| ►MPI # 18 (PID 33325) | 1 | 4.86 | ||||||
| ○MPI # 18.0 (TID 33325) | 4.86 | 5.15 | 94.20 | 0.00 | 0.00 | 4.44 | ||
| ►MPI # 19 (PID 33328) | 1 | 4.90 | ||||||
| ○MPI # 19.0 (TID 33328) | 4.90 | 5.15 | 94.97 | 0.00 | 0.00 | 4.56 | ||
| ►MPI # 20 (PID 33344) | 1 | 4.84 | ||||||
| ○MPI # 20.0 (TID 33344) | 4.84 | 5.14 | 94.12 | 0.00 | 0.00 | 4.86 | ||
| ►MPI # 21 (PID 33367) | 1 | 4.85 | ||||||
| ○MPI # 21.0 (TID 33367) | 4.85 | 5.10 | 95.18 | 0.00 | 0.00 | 2.85 | ||
| ►MPI # 22 (PID 33363) | 1 | 4.83 | ||||||
| ○MPI # 22.0 (TID 33363) | 4.83 | 5.10 | 94.62 | 0.00 | 0.00 | 2.53 | ||
| ►MPI # 23 (PID 33371) | 1 | 4.84 | ||||||
| ○MPI # 23.0 (TID 33371) | 4.84 | 5.08 | 95.27 | 0.00 | 0.00 | 5.07 | ||
| ►MPI # 24 (PID 33381) | 1 | 4.84 | ||||||
| ○MPI # 24.0 (TID 33381) | 4.84 | 5.04 | 95.87 | 0.00 | 0.00 | 4.35 | ||
| ►MPI # 25 (PID 33352) | 1 | 4.83 | ||||||
| ○MPI # 25.0 (TID 33352) | 4.83 | 5.12 | 94.37 | 0.00 | 0.00 | 4.55 | ||
| ►MPI # 26 (PID 33379) | 1 | 4.84 | ||||||
| ○MPI # 26.0 (TID 33379) | 4.84 | 5.05 | 95.66 | 0.00 | 0.00 | 3.38 | ||
| ►MPI # 27 (PID 33361) | 1 | 4.84 | ||||||
| ○MPI # 27.0 (TID 33361) | 4.84 | 5.11 | 94.77 | 0.00 | 0.00 | 4.37 | ||
| ►MPI # 28 (PID 33350) | 1 | 4.84 | ||||||
| ○MPI # 28.0 (TID 33350) | 4.84 | 5.13 | 94.48 | 0.00 | 0.00 | 4.52 | ||
| ►MPI # 29 (PID 33365) | 1 | 4.84 | ||||||
| ○MPI # 29.0 (TID 33365) | 4.84 | 5.10 | 94.96 | 0.00 | 0.00 | 4.57 | ||
| ►MPI # 30 (PID 33369) | 1 | 4.83 | ||||||
| ○MPI # 30.0 (TID 33369) | 4.83 | 5.08 | 95.03 | 0.00 | 0.00 | 2.00 | ||
| ►MPI # 31 (PID 33355) | 1 | 4.84 | ||||||
| ○MPI # 31.0 (TID 33355) | 4.84 | 5.11 | 94.75 | 0.00 | 0.00 | 4.70 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 64 | 64 | 2.88 | |||||
| ►MPI # 0 (PID 33816) | 1 | 2.88 | ||||||
| ○MPI # 0.0 (TID 33816) | 2.88 | 3.28 | 88.05 | 0.00 | 0.00 | 2.55 | ||
| ►MPI # 1 (PID 33822) | 1 | 2.86 | ||||||
| ○MPI # 1.0 (TID 33822) | 2.86 | 3.28 | 87.45 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 2 (PID 33814) | 1 | 2.82 | ||||||
| ○MPI # 2.0 (TID 33814) | 2.82 | 3.28 | 86.07 | 0.00 | 0.00 | 2.35 | ||
| ►MPI # 3 (PID 33815) | 1 | 2.82 | ||||||
| ○MPI # 3.0 (TID 33815) | 2.82 | 3.28 | 86.22 | 0.00 | 0.00 | 2.66 | ||
| ►MPI # 4 (PID 33817) | 1 | 2.83 | ||||||
| ○MPI # 4.0 (TID 33817) | 2.83 | 3.28 | 86.37 | 0.00 | 0.00 | 2.64 | ||
| ►MPI # 5 (PID 33821) | 1 | 2.86 | ||||||
| ○MPI # 5.0 (TID 33821) | 2.86 | 3.28 | 87.45 | 0.00 | 0.00 | 2.35 | ||
| ►MPI # 6 (PID 33823) | 1 | 2.83 | ||||||
| ○MPI # 6.0 (TID 33823) | 2.83 | 3.28 | 86.39 | 0.00 | 0.00 | 2.88 | ||
| ►MPI # 7 (PID 33824) | 1 | 2.83 | ||||||
| ○MPI # 7.0 (TID 33824) | 2.83 | 3.28 | 86.40 | 0.00 | 0.00 | 2.87 | ||
| ►MPI # 8 (PID 33811) | 1 | 2.88 | ||||||
| ○MPI # 8.0 (TID 33811) | 2.88 | 3.28 | 87.90 | 0.00 | 0.00 | 2.31 | ||
| ►MPI # 9 (PID 33830) | 1 | 2.83 | ||||||
| ○MPI # 9.0 (TID 33830) | 2.83 | 3.26 | 86.88 | 0.00 | 0.00 | 1.67 | ||
| ►MPI # 10 (PID 33810) | 1 | 2.82 | ||||||
| ○MPI # 10.0 (TID 33810) | 2.82 | 3.39 | 83.44 | 0.00 | 0.00 | 2.26 | ||
| ►MPI # 11 (PID 33813) | 1 | 2.87 | ||||||
| ○MPI # 11.0 (TID 33813) | 2.87 | 3.28 | 87.60 | 0.00 | 0.00 | 2.88 | ||
| ►MPI # 12 (PID 33819) | 1 | 2.84 | ||||||
| ○MPI # 12.0 (TID 33819) | 2.84 | 3.28 | 86.68 | 0.00 | 0.00 | 2.84 | ||
| ►MPI # 13 (PID 33861) | 1 | 2.83 | ||||||
| ○MPI # 13.0 (TID 33861) | 2.83 | 3.24 | 87.44 | 0.00 | 0.00 | 2.63 | ||
| ►MPI # 14 (PID 33812) | 1 | 2.84 | ||||||
| ○MPI # 14.0 (TID 33812) | 2.84 | 3.28 | 86.68 | 0.00 | 0.00 | 2.88 | ||
| ►MPI # 15 (PID 33843) | 1 | 2.82 | ||||||
| ○MPI # 15.0 (TID 33843) | 2.82 | 3.26 | 86.46 | 0.00 | 0.00 | 2.64 | ||
| ►MPI # 16 (PID 33844) | 1 | 2.81 | ||||||
| ○MPI # 16.0 (TID 33844) | 2.81 | 3.26 | 86.31 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 17 (PID 33889) | 1 | 2.83 | ||||||
| ○MPI # 17.0 (TID 33889) | 2.83 | 3.19 | 88.79 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 18 (PID 33820) | 1 | 2.82 | ||||||
| ○MPI # 18.0 (TID 33820) | 2.82 | 3.28 | 86.24 | 0.00 | 0.00 | 2.84 | ||
| ►MPI # 19 (PID 33831) | 1 | 2.82 | ||||||
| ○MPI # 19.0 (TID 33831) | 2.82 | 3.27 | 86.39 | 0.00 | 0.00 | 2.60 | ||
| ►MPI # 20 (PID 33835) | 1 | 2.83 | ||||||
| ○MPI # 20.0 (TID 33835) | 2.83 | 3.27 | 86.80 | 0.00 | 0.00 | 2.66 | ||
| ►MPI # 21 (PID 33856) | 1 | 2.83 | ||||||
| ○MPI # 21.0 (TID 33856) | 2.83 | 3.24 | 87.42 | 0.00 | 0.00 | 2.65 | ||
| ►MPI # 22 (PID 33832) | 1 | 2.82 | ||||||
| ○MPI # 22.0 (TID 33832) | 2.82 | 3.27 | 86.39 | 0.00 | 0.00 | 2.57 | ||
| ►MPI # 23 (PID 33880) | 1 | 2.82 | ||||||
| ○MPI # 23.0 (TID 33880) | 2.82 | 3.21 | 88.09 | 0.00 | 0.00 | 2.52 | ||
| ►MPI # 24 (PID 33842) | 1 | 2.83 | ||||||
| ○MPI # 24.0 (TID 33842) | 2.83 | 3.26 | 86.75 | 0.00 | 0.00 | 2.52 | ||
| ►MPI # 25 (PID 33849) | 1 | 2.82 | ||||||
| ○MPI # 25.0 (TID 33849) | 2.82 | 3.25 | 86.69 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 26 (PID 33926) | 1 | 2.82 | ||||||
| ○MPI # 26.0 (TID 33926) | 2.82 | 3.15 | 89.69 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 27 (PID 33866) | 1 | 2.82 | ||||||
| ○MPI # 27.0 (TID 33866) | 2.82 | 3.23 | 87.49 | 0.00 | 0.00 | 3.22 | ||
| ►MPI # 28 (PID 33876) | 1 | 2.83 | ||||||
| ○MPI # 28.0 (TID 33876) | 2.83 | 3.22 | 88.17 | 0.00 | 0.00 | 2.32 | ||
| ►MPI # 29 (PID 33870) | 1 | 2.87 | ||||||
| ○MPI # 29.0 (TID 33870) | 2.87 | 3.23 | 88.96 | 0.00 | 0.00 | 1.82 | ||
| ►MPI # 30 (PID 33860) | 1 | 2.83 | ||||||
| ○MPI # 30.0 (TID 33860) | 2.83 | 3.24 | 87.51 | 0.00 | 0.00 | 2.63 | ||
| ►MPI # 31 (PID 33900) | 1 | 2.83 | ||||||
| ○MPI # 31.0 (TID 33900) | 2.83 | 3.18 | 89.02 | 0.00 | 0.00 | 2.65 | ||
| ►MPI # 32 (PID 33902) | 1 | 2.82 | ||||||
| ○MPI # 32.0 (TID 33902) | 2.82 | 3.18 | 88.97 | 0.00 | 0.00 | 1.83 | ||
| ►MPI # 33 (PID 33911) | 1 | 2.83 | ||||||
| ○MPI # 33.0 (TID 33911) | 2.83 | 3.17 | 89.43 | 0.00 | 0.00 | 2.88 | ||
| ►MPI # 34 (PID 33882) | 1 | 2.82 | ||||||
| ○MPI # 34.0 (TID 33882) | 2.82 | 3.21 | 88.14 | 0.00 | 0.00 | 2.37 | ||
| ►MPI # 35 (PID 33912) | 1 | 2.84 | ||||||
| ○MPI # 35.0 (TID 33912) | 2.84 | 3.17 | 89.61 | 0.00 | 0.00 | 1.59 | ||
| ►MPI # 36 (PID 33853) | 1 | 2.83 | ||||||
| ○MPI # 36.0 (TID 33853) | 2.83 | 3.24 | 87.25 | 0.00 | 0.00 | 3.23 | ||
| ►MPI # 37 (PID 33920) | 1 | 2.83 | ||||||
| ○MPI # 37.0 (TID 33920) | 2.83 | 3.16 | 89.75 | 0.00 | 0.00 | 1.32 | ||
| ►MPI # 38 (PID 33848) | 1 | 2.82 | ||||||
| ○MPI # 38.0 (TID 33848) | 2.82 | 3.25 | 86.85 | 0.00 | 0.00 | 2.64 | ||
| ►MPI # 39 (PID 33890) | 1 | 2.83 | ||||||
| ○MPI # 39.0 (TID 33890) | 2.83 | 3.19 | 88.95 | 0.00 | 0.00 | 2.64 | ||
| ►MPI # 40 (PID 33857) | 1 | 2.82 | ||||||
| ○MPI # 40.0 (TID 33857) | 2.82 | 3.24 | 86.96 | 0.00 | 0.00 | 2.61 | ||
| ►MPI # 41 (PID 33851) | 1 | 2.86 | ||||||
| ○MPI # 41.0 (TID 33851) | 2.86 | 3.25 | 88.27 | 0.00 | 0.00 | 1.63 | ||
| ►MPI # 42 (PID 33872) | 1 | 2.82 | ||||||
| ○MPI # 42.0 (TID 33872) | 2.82 | 3.22 | 87.74 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 43 (PID 33918) | 1 | 2.83 | ||||||
| ○MPI # 43.0 (TID 33918) | 2.83 | 3.16 | 89.50 | 0.00 | 0.00 | 2.62 | ||
| ►MPI # 44 (PID 33878) | 1 | 2.82 | ||||||
| ○MPI # 44.0 (TID 33878) | 2.82 | 3.21 | 88.07 | 0.00 | 0.00 | 2.37 | ||
| ►MPI # 45 (PID 33917) | 1 | 2.84 | ||||||
| ○MPI # 45.0 (TID 33917) | 2.84 | 3.16 | 89.82 | 0.00 | 0.00 | 2.88 | ||
| ►MPI # 46 (PID 33907) | 1 | 2.82 | ||||||
| ○MPI # 46.0 (TID 33907) | 2.82 | 3.17 | 88.92 | 0.00 | 0.00 | 1.32 | ||
| ►MPI # 47 (PID 33884) | 1 | 2.84 | ||||||
| ○MPI # 47.0 (TID 33884) | 2.84 | 3.19 | 88.93 | 0.00 | 0.00 | 2.55 | ||
| ►MPI # 48 (PID 33868) | 1 | 2.81 | ||||||
| ○MPI # 48.0 (TID 33868) | 2.81 | 3.23 | 87.26 | 0.00 | 0.00 | 1.78 | ||
| ►MPI # 49 (PID 33896) | 1 | 2.83 | ||||||
| ○MPI # 49.0 (TID 33896) | 2.83 | 3.18 | 89.11 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 50 (PID 33874) | 1 | 2.82 | ||||||
| ○MPI # 50.0 (TID 33874) | 2.82 | 3.22 | 87.63 | 0.00 | 0.00 | 2.31 | ||
| ►MPI # 51 (PID 33908) | 1 | 2.83 | ||||||
| ○MPI # 51.0 (TID 33908) | 2.83 | 3.17 | 89.40 | 0.00 | 0.00 | 2.60 | ||
| ►MPI # 52 (PID 33924) | 1 | 2.82 | ||||||
| ○MPI # 52.0 (TID 33924) | 2.82 | 3.15 | 89.64 | 0.00 | 0.00 | 2.83 | ||
| ►MPI # 53 (PID 33898) | 1 | 2.80 | ||||||
| ○MPI # 53.0 (TID 33898) | 2.80 | 3.18 | 88.21 | 0.00 | 0.00 | 2.83 | ||
| ►MPI # 54 (PID 33892) | 1 | 2.82 | ||||||
| ○MPI # 54.0 (TID 33892) | 2.82 | 3.19 | 88.50 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 55 (PID 33937) | 1 | 2.83 | ||||||
| ○MPI # 55.0 (TID 33937) | 2.83 | 3.10 | 91.21 | 0.00 | 0.00 | 2.89 | ||
| ►MPI # 56 (PID 33894) | 1 | 2.82 | ||||||
| ○MPI # 56.0 (TID 33894) | 2.82 | 3.18 | 88.69 | 0.00 | 0.00 | 2.56 | ||
| ►MPI # 57 (PID 33931) | 1 | 2.83 | ||||||
| ○MPI # 57.0 (TID 33931) | 2.83 | 3.13 | 90.35 | 0.00 | 0.00 | 2.63 | ||
| ►MPI # 58 (PID 33922) | 1 | 2.83 | ||||||
| ○MPI # 58.0 (TID 33922) | 2.83 | 3.15 | 89.76 | 0.00 | 0.00 | 2.62 | ||
| ►MPI # 59 (PID 33914) | 1 | 2.83 | ||||||
| ○MPI # 59.0 (TID 33914) | 2.83 | 3.16 | 89.44 | 0.00 | 0.00 | 2.87 | ||
| ►MPI # 60 (PID 33933) | 1 | 2.82 | ||||||
| ○MPI # 60.0 (TID 33933) | 2.82 | 3.12 | 90.48 | 0.00 | 0.00 | 2.87 | ||
| ►MPI # 61 (PID 33904) | 1 | 2.82 | ||||||
| ○MPI # 61.0 (TID 33904) | 2.82 | 3.17 | 89.02 | 0.00 | 0.00 | 2.87 | ||
| ►MPI # 62 (PID 33928) | 1 | 2.83 | ||||||
| ○MPI # 62.0 (TID 33928) | 2.83 | 3.14 | 90.05 | 0.00 | 0.00 | 2.35 | ||
| ►MPI # 63 (PID 33935) | 1 | 2.83 | ||||||
| ○MPI # 63.0 (TID 33935) | 2.83 | 3.11 | 90.91 | 0.00 | 0.00 | 1.39 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node gmz12.benchmarkcenter.megware.com | 96 | 96 | 2.13 | |||||
| ►MPI # 0 (PID 34685) | 1 | 2.07 | ||||||
| ○MPI # 0.0 (TID 34685) | 2.07 | 2.74 | 75.49 | 0.00 | 0.00 | 1.56 | ||
| ►MPI # 1 (PID 34684) | 1 | 2.13 | ||||||
| ○MPI # 1.0 (TID 34684) | 2.13 | 2.74 | 77.68 | 0.00 | 0.00 | 1.81 | ||
| ►MPI # 2 (PID 34682) | 1 | 2.09 | ||||||
| ○MPI # 2.0 (TID 34682) | 2.09 | 2.74 | 76.41 | 0.00 | 0.00 | 2.67 | ||
| ►MPI # 3 (PID 34681) | 1 | 2.07 | ||||||
| ○MPI # 3.0 (TID 34681) | 2.07 | 2.86 | 72.50 | 0.00 | 0.00 | 1.56 | ||
| ►MPI # 4 (PID 34708) | 1 | 2.06 | ||||||
| ○MPI # 4.0 (TID 34708) | 2.06 | 2.73 | 75.33 | 0.00 | 0.00 | 2.73 | ||
| ►MPI # 5 (PID 34683) | 1 | 2.07 | ||||||
| ○MPI # 5.0 (TID 34683) | 2.07 | 2.74 | 75.68 | 0.00 | 0.00 | 2.18 | ||
| ►MPI # 6 (PID 34686) | 1 | 2.10 | ||||||
| ○MPI # 6.0 (TID 34686) | 2.10 | 2.74 | 76.77 | 0.00 | 0.00 | 1.96 | ||
| ►MPI # 7 (PID 34696) | 1 | 2.08 | ||||||
| ○MPI # 7.0 (TID 34696) | 2.08 | 2.74 | 76.05 | 0.00 | 0.00 | 2.18 | ||
| ►MPI # 8 (PID 34693) | 1 | 2.10 | ||||||
| ○MPI # 8.0 (TID 34693) | 2.10 | 2.74 | 76.59 | 0.00 | 0.00 | 2.73 | ||
| ►MPI # 9 (PID 34690) | 1 | 2.09 | ||||||
| ○MPI # 9.0 (TID 34690) | 2.09 | 2.74 | 76.57 | 0.00 | 0.00 | 1.93 | ||
| ►MPI # 10 (PID 34688) | 1 | 2.08 | ||||||
| ○MPI # 10.0 (TID 34688) | 2.08 | 2.74 | 75.87 | 0.00 | 0.00 | 1.93 | ||
| ►MPI # 11 (PID 34694) | 1 | 2.07 | ||||||
